<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CECO &amp; COCO hit 52 week High&#8217;s</title>
	<atom:link href="http://www.forprofitedu.com/2009/02/ceco-coco-hit-52-week-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com/2009/02/ceco-coco-hit-52-week-highs/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hans wilsdorf</title>
		<link>http://www.forprofitedu.com/2009/02/ceco-coco-hit-52-week-highs/comment-page-1/#comment-30</link>
		<dc:creator>hans wilsdorf</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=141#comment-30</guid>
		<description>http://www.chicagotribune.com/business/columnists/chi-fri-burns-career-ed-feb20,0,683311.column</description>
		<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/business/columnists/chi-fri-burns-career-ed-feb20,0,683311.column" onclick="pageTracker._trackPageview('/outgoing/www.chicagotribune.com/business/columnists/chi-fri-burns-career-ed-feb20_0_683311.column?referer=');">http://www.chicagotribune.com/business/columnists/chi-fri-burns-career-ed-feb20,0,683311.column</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader1</title>
		<link>http://www.forprofitedu.com/2009/02/ceco-coco-hit-52-week-highs/comment-page-1/#comment-8</link>
		<dc:creator>trader1</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=141#comment-8</guid>
		<description>I love these stocks, ceco, coco, apol, esi, linc, stra they are all flying high....cmon and join the ride because they are just getting started</description>
		<content:encoded><![CDATA[<p>I love these stocks, ceco, coco, apol, esi, linc, stra they are all flying high&#8230;.cmon and join the ride because they are just getting started</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edman</title>
		<link>http://www.forprofitedu.com/2009/02/ceco-coco-hit-52-week-highs/comment-page-1/#comment-6</link>
		<dc:creator>edman</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=141#comment-6</guid>
		<description>they are ripping again...nice to see it.  I am still a little nervous about some of the bad debt issues and outcome of apol suit</description>
		<content:encoded><![CDATA[<p>they are ripping again&#8230;nice to see it.  I am still a little nervous about some of the bad debt issues and outcome of apol suit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

