<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What ever happened to Apollo&#8217;s Billion Dollar International Investment Fund?</title>
	<atom:link href="http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Harrvard</title>
		<link>http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/comment-page-1/#comment-808</link>
		<dc:creator>John Harrvard</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=290#comment-808</guid>
		<description>Its evident that the global management team is led by incompetent bankers.  With now the large writeoff of BPP and thier investmests going no-where while other educational stocks soar show that this team is leading Apollo investors to bankruptcy.  Get a clue its a good oldboys nerwork of bankers at Apollo that have done nothing but ruined the company</description>
		<content:encoded><![CDATA[<p>Its evident that the global management team is led by incompetent bankers.  With now the large writeoff of BPP and thier investmests going no-where while other educational stocks soar show that this team is leading Apollo investors to bankruptcy.  Get a clue its a good oldboys nerwork of bankers at Apollo that have done nothing but ruined the company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/comment-page-1/#comment-50</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=290#comment-50</guid>
		<description>•	BPP is a UK based professional training and education company.  The company’s largest division, representing 65% of the company’s revenue in 2008, offers training and published materials for examinations in accountancy and tax (e.g., ACCA), financial services (e.g., CFA), and actuarial sciences.  28% of the company’s revenue relates to postsecondary institutions focusing on law and business.  According to the company’s website, BPP became the first publicly-owned company in the UK to obtain degree-awarding powers.</description>
		<content:encoded><![CDATA[<p>•	BPP is a UK based professional training and education company.  The company’s largest division, representing 65% of the company’s revenue in 2008, offers training and published materials for examinations in accountancy and tax (e.g., ACCA), financial services (e.g., CFA), and actuarial sciences.  28% of the company’s revenue relates to postsecondary institutions focusing on law and business.  According to the company’s website, BPP became the first publicly-owned company in the UK to obtain degree-awarding powers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/comment-page-1/#comment-49</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=290#comment-49</guid>
		<description>I had a feeling they were going to move on something.  They have such a large engine built that needs more fuel...  It will be interesting to see how they preform in the international marketplace.</description>
		<content:encoded><![CDATA[<p>I had a feeling they were going to move on something.  They have such a large engine built that needs more fuel&#8230;  It will be interesting to see how they preform in the international marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patmcgraw</title>
		<link>http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/comment-page-1/#comment-48</link>
		<dc:creator>patmcgraw</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=290#comment-48</guid>
		<description>April 29, 2009 3:00 AM EDT

PHOENIX--(BUSINESS WIRE)-- Apollo Group, Inc. (Nasdaq: APOL) (&quot;Apollo Group,&quot; &quot;Apollo&quot; or &quot;the Company&quot;) confirmed today that its 80.1% owned subsidiary, Apollo Global, Inc., has approached the Board of BPP Holdings plc (&quot;BPP&quot;), a European provider of professional education and training, to discuss the potential acquisition of all of the outstanding shares of BPP at 620 pence per share in cash. No offer has been made and further discussions are subject to Apollo Global&#039;s completion of a satisfactory due diligence investigation. There is no certainty that an offer will be made or that, if an offer is made, a transaction will be consummated. 

http://www.streetinsider.com/Press+Releases/Apollo+Group+in+Preliminary+Discussions+with+BPP+Holdings/4596338.html</description>
		<content:encoded><![CDATA[<p>April 29, 2009 3:00 AM EDT</p>
<p>PHOENIX&#8211;(BUSINESS WIRE)&#8211; Apollo Group, Inc. (Nasdaq: APOL) (&#8220;Apollo Group,&#8221; &#8220;Apollo&#8221; or &#8220;the Company&#8221;) confirmed today that its 80.1% owned subsidiary, Apollo Global, Inc., has approached the Board of BPP Holdings plc (&#8220;BPP&#8221;), a European provider of professional education and training, to discuss the potential acquisition of all of the outstanding shares of BPP at 620 pence per share in cash. No offer has been made and further discussions are subject to Apollo Global&#8217;s completion of a satisfactory due diligence investigation. There is no certainty that an offer will be made or that, if an offer is made, a transaction will be consummated. </p>
<p><a href="http://www.streetinsider.com/Press+Releases/Apollo+Group+in+Preliminary+Discussions+with+BPP+Holdings/4596338.html" onclick="pageTracker._trackPageview('/outgoing/www.streetinsider.com/Press+Releases/Apollo+Group+in+Preliminary+Discussions+with+BPP+Holdings/4596338.html?referer=');">http://www.streetinsider.com/Press+Releases/Apollo+Group+in+Preliminary+Discussions+with+BPP+Holdings/4596338.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimE</title>
		<link>http://www.forprofitedu.com/2009/04/what-ever-happened-to-apollos-billion-dollar-internation-investment-fund/comment-page-1/#comment-47</link>
		<dc:creator>jimE</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forprofitedu.com/?p=290#comment-47</guid>
		<description>The economy happened!  With the massive credit crisis getting leverage with banks for buyouts has fallen off a cliff.  At the same time the prices for edu firms has gone up.  I think they will make a mover internationally its just a matter of when and not if... I cant believe this co&#039;s stock is as low as it is when they a clearly the leader in size &amp; scale, they should be 20-40% higher than they are.</description>
		<content:encoded><![CDATA[<p>The economy happened!  With the massive credit crisis getting leverage with banks for buyouts has fallen off a cliff.  At the same time the prices for edu firms has gone up.  I think they will make a mover internationally its just a matter of when and not if&#8230; I cant believe this co&#8217;s stock is as low as it is when they a clearly the leader in size &amp; scale, they should be 20-40% higher than they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

