<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU</title>
	<atom:link href="http://www.forprofitedu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:14:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are you using tiered CPL by programs, Campus or traffic source?</title>
		<link>http://www.forprofitedu.com/2013/05/are-you-using-tiered-cpl-by-programs-campus-or-traffic-source/</link>
		<comments>http://www.forprofitedu.com/2013/05/are-you-using-tiered-cpl-by-programs-campus-or-traffic-source/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:12:52 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 education advertising survey]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[compliance in edu marketing]]></category>
		<category><![CDATA[edu marketing]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[education marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1769</guid>
		<description><![CDATA[Almost 78% of the lead providers (from the 2013 Edufficient.com &#38; ForprofitEDU.com Advertising survey) can provide tiered CPL&#8217;s based on programs, campus/GEO, or traffic Source, are you taking advantage of this capability?  Or, are you still buying at one price for all?  Over the years the vendors have continued to add sophistication into their lead [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/Tier-CPL-capabilities.png"><img class="alignleft size-full wp-image-1770" alt="Tier CPL capabilities" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/Tier-CPL-capabilities.png" width="800" height="600" /></a></p>
<p>Almost 78% of the lead providers (from the 2013 <a title="education lead &amp; vendor management" href="http://www.Edufficient.com.">Edufficient.com</a> &amp; ForprofitEDU.com Advertising survey) can provide tiered CPL&#8217;s based on programs, campus/GEO, or traffic Source, are you taking advantage of this capability?  Or, are you still buying at one price for all?  Over the years the vendors have continued to add sophistication into their lead generation, delivery and pricing capabilities, yet many schools have not kept pace with the changes.  By breaking campaigns down to the granular level schools can further optimize the campaigns and outcomes. Yet according to the survey the vast majority of schools are not taking advantage of this strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/05/are-you-using-tiered-cpl-by-programs-campus-or-traffic-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online College Survey Highlights</title>
		<link>http://www.forprofitedu.com/2013/05/online-college-survey-highlights/</link>
		<comments>http://www.forprofitedu.com/2013/05/online-college-survey-highlights/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:00:24 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[online degree survey]]></category>
		<category><![CDATA[online education survey]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[survey for online schools]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1756</guid>
		<description><![CDATA[The Following graphs represent the results of the recent online college survey.]]></description>
				<content:encoded><![CDATA[<p>The Following graphs represent the results of the recent online college survey.<a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-10.png" rel='nofollow'><img class="alignleft size-full wp-image-1758" title="Online students happy with curriculum" alt="ChartExport (10)" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-10.png" width="800" height="600" /></a> <a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-11.png" rel='nofollow'><img class="alignleft size-full wp-image-1759" title="Are online degrees the same quality as classroom learning" alt="ChartExport (11)" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-11.png" width="800" height="600" /></a> <a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-12.png" rel='nofollow'><img class="alignleft size-full wp-image-1760" title="types of degrees available online" alt="ChartExport (12)" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-12.png" width="800" height="600" /></a> <a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-13.png" rel='nofollow'><img class="alignleft size-full wp-image-1761" title="How to find quality online schools" alt="ChartExport (13)" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-13.png" width="800" height="600" /></a> <a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-14.png" rel='nofollow'><img class="alignleft size-full wp-image-1762" title="online degrees provide an collge option to many who otherwise cannot attend" alt="ChartExport (14)" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/ChartExport-14.png" width="800" height="600" /></a></p>
<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/05/why-did-you-choose-online-degree.png" rel='nofollow'><img class="alignleft size-full wp-image-1757" title="why people choose online college degrees" alt="why did you choose online degree" src="http://www.forprofitedu.com/wp-content/uploads/2013/05/why-did-you-choose-online-degree.png" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/05/online-college-survey-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out for you to Participate &amp; receive the 2013 EDU Advertising &amp; Marketing survey results</title>
		<link>http://www.forprofitedu.com/2013/04/time-is-running-out-for-you-to-participate-receive-the-2013-edu-advertising-marketing-survey-results/</link>
		<comments>http://www.forprofitedu.com/2013/04/time-is-running-out-for-you-to-participate-receive-the-2013-edu-advertising-marketing-survey-results/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:24:18 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Educational Marketing]]></category>
		<category><![CDATA[For Profit Education Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 Education advertising and Marketing survey]]></category>
		<category><![CDATA[advertising survey]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[in-sourcing vs. outsourcing]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1748</guid>
		<description><![CDATA[Time is running out for you to Participate &#38; receive the survey results! Just a friendly reminder for schools and EDU lead providers to participate in the 2013 EDU Advertising and Marketing Survey &#38; Report brought to you by the ForProfit Education Industry group and Edufficient.com a leading Education specific agency, lead, calls &#38; transfers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/04/2013-edu-advertising-survey.jpg" rel='nofollow'><img class="alignleft size-full wp-image-1749" alt="2013 edu advertising survey" src="http://www.forprofitedu.com/wp-content/uploads/2013/04/2013-edu-advertising-survey.jpg" width="219" height="230" /></a>Time is running out for you to Participate &amp; receive the survey results! Just a friendly reminder for schools and EDU lead providers to participate in the 2013 EDU Advertising and Marketing Survey &amp; Report brought to you by the ForProfit Education Industry group and Edufficient.com a leading Education specific agency, lead, calls &amp; transfers vendor management firm. You must participate to receive the results or be included in the report.</p>
<p>For Schools: ONLY participating schools will receive a free copy of the survey results and the report.</p>
<p>For EDU Lead Providers: You must complete the survey for your firm to be included in the EDU lead Generation Provider’s list which will be distributed to schools.</p>
<p>To participate click or copy the link below:<br />
<a href="https://www.surveymonkey.com/s/forprofitedu2013advertising" target="_blank" rel='nofollow'>https://www.surveymonkey.com/s/forprofitedu2013advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/04/time-is-running-out-for-you-to-participate-receive-the-2013-edu-advertising-marketing-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Aid&#8217;s looking for scholarship candidates for two current opportunities.</title>
		<link>http://www.forprofitedu.com/2013/04/education-aids-looking-for-scholarship-candidates-for-two-current-opportunities/</link>
		<comments>http://www.forprofitedu.com/2013/04/education-aids-looking-for-scholarship-candidates-for-two-current-opportunities/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:58:40 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[education aid]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[scholarship opportunities]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1745</guid>
		<description><![CDATA[Education Aid’s Support a Student Scholarship Program for Victims of Hurricane Sandy This is a $5,000 Scholarship Program that will be awarded to a student who has been impacted by Hurricane Sandy, and who has a desperate need for this type of financial support to be able to stay in school until they can graduate. [...]]]></description>
				<content:encoded><![CDATA[<h2 align="center"><strong><a href="http://www.forprofitedu.com/wp-content/uploads/2013/04/Education-Aid-Logo_2.png" rel='nofollow'><img class="alignleft size-full wp-image-1746" alt="Education Aid Logo_2" src="http://www.forprofitedu.com/wp-content/uploads/2013/04/Education-Aid-Logo_2.png" width="284" height="210" /></a>Education Aid’s Support a Student Scholarship Program for Victims of Hurricane Sandy</strong></h2>
<h3 align="center">This is a $5,000 Scholarship Program that will be awarded to a student who has been impacted by Hurricane Sandy, and who has a desperate need for this type of financial support to be able to stay in school until they can graduate. The funding for this Scholarship Program came from Education Aid’s second annual 50/50 cash raffle and Holiday Dinner fundraiser. Applicants must have received some type of funding from FEMA for Hurricane Sandy to qualify for this Program. The Scholarship funds will be distributed during the 2013 -2014 academic school year.</h3>
<h3 align="center"><strong>To learn more about this Scholarship Program and to complete the Online Application, please go to <a href="http://www.educationaid.org/hsscholarship" rel='nofollow'>www.educationaid.org/hsscholarship</a></strong><br clear="all" /><br />
&#8211;</h3>
<h2 align="center"><strong>Education Aid’s Support a Student Scholarship Program for Single Fathers</strong></h2>
<h3 align="center">This is a $5,000 Scholarship Program that will be awarded to to a single father that is enrolled in an accredited post-secondary institution or job training program. This Scholarship Program was created by Education Aid to help economically disadvantaged students who are at risk of dropping out of school due to a lack of financial support.  The Scholarship Program funds will be distributed during the 2013-2014 academic school year.</h3>
<h3 align="center"><strong>To learn more about this Scholarship Program and to complete the Online Application, please go to </strong><a href="http://www.educationaid.org/sfscholarship" rel='nofollow'>www.educationaid.org/sfscholarship</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/04/education-aids-looking-for-scholarship-candidates-for-two-current-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you work your referrals under new telemarketing laws?</title>
		<link>http://www.forprofitedu.com/2013/03/how-will-you-work-your-referrals-under-new-telemarketing-laws/</link>
		<comments>http://www.forprofitedu.com/2013/03/how-will-you-work-your-referrals-under-new-telemarketing-laws/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:30:07 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Educational Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[calling referrals]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[FCC 12-21 Report and Order]]></category>
		<category><![CDATA[fcc new rules]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[in-sourcing vs. outsourcing]]></category>
		<category><![CDATA[new fcc rules for education telemarketing]]></category>
		<category><![CDATA[telemarketing cell phones]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1742</guid>
		<description><![CDATA[Many schools are pondering a significant consequence of the express written consent ruling of the recently released the FCC 12-21 Report and Order involving referrals. Mobile numbers obtained via referral &#8211; without concurrent express written consent through clear and conspicuous language &#8211; cannot be dialed for recruiting purposes. What are some of the tactical strategies [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.forprofitedu.com/wp-content/uploads/2013/03/FCC-Rules-.gif" rel='nofollow'><img class="alignleft size-full wp-image-1743" alt="FCC-Rules-" src="http://www.forprofitedu.com/wp-content/uploads/2013/03/FCC-Rules-.gif" width="300" height="300" /></a></h3>
<p>Many schools are pondering a significant consequence of the express written consent ruling of the recently released the FCC 12-21 Report and Order involving referrals. Mobile numbers obtained via referral &#8211; without concurrent express written consent through clear and conspicuous language &#8211; cannot be dialed for recruiting purposes. What are some of the tactical strategies &amp; best practices in order for schools to retain this reliable resource for leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/03/how-will-you-work-your-referrals-under-new-telemarketing-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Bill Seeks Campus Credit for Online Study</title>
		<link>http://www.forprofitedu.com/2013/03/california-bill-seeks-campus-credit-for-online-study/</link>
		<comments>http://www.forprofitedu.com/2013/03/california-bill-seeks-campus-credit-for-online-study/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:34:40 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[For Profit Education Industry]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[ForProfitEDU.com]]></category>
		<category><![CDATA[online college credits at state schools]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1738</guid>
		<description><![CDATA[&#160; Legislation will be introduced in the California Senate on Wednesday that could reshape higher education by requiring the state’s public colleges and universities to give credit for faculty-approved online courses taken by students unable to register for oversubscribed classes on campus. If it passes, as seems likely, it would be the first time that [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/03/ny-times.jpg" rel='nofollow'><img class="alignleft size-full wp-image-1739" alt="ny times" src="http://www.forprofitedu.com/wp-content/uploads/2013/03/ny-times.jpg" width="258" height="195" /></a></p>
<p itemprop="articleBody">Legislation will be introduced in the California Senate on Wednesday that could reshape higher education by requiring the state’s public colleges and universities to give credit for faculty-approved online courses taken by students unable to register for oversubscribed classes on campus.</p>
<div>If it passes, as seems likely, it would be the first time that state legislators have instructed public universities to grant credit for courses that were not their own — including those taught by a private vendor, not by a college or university.</div>
<p>Click link for article below</p>
<p><a href="http://www.nytimes.com/2013/03/13/education/california-bill-would-force-colleges-to-honor-online-classes.html" rel='nofollow'>http://www.nytimes.com/2013/03/13/education/california-bill-would-force-colleges-to-honor-online-classes.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/03/california-bill-seeks-campus-credit-for-online-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Education Advertising &amp; Lead Generation Survey, you must participate to get the results!</title>
		<link>http://www.forprofitedu.com/2013/03/2013-education-advertising-lead-generation-survey-you-must-participate-to-get-the-results/</link>
		<comments>http://www.forprofitedu.com/2013/03/2013-education-advertising-lead-generation-survey-you-must-participate-to-get-the-results/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:10:13 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Education Industry Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual education advertising survey]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[education advertising firms]]></category>
		<category><![CDATA[education lead generation]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[education lead generation survey]]></category>
		<category><![CDATA[education marketing]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1733</guid>
		<description><![CDATA[ForProfitEDU.com in conjunction with Edufficient LLC launches its Annual Advertising &#38; Lead Generation Benchmarking Survey. Employees &#38; Executives at Colleges, Lead providers, Aggregators &#38; Call Centers who are members of the higher education community are invited to participate in this annual bench marking study. The goal is to identify current trends and best practices in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/03/fpe-eduf-3.png" rel='nofollow'><img class="alignleft size-full wp-image-1734" title="edufficient" alt="fpe-eduf (3)" src="http://www.forprofitedu.com/wp-content/uploads/2013/03/fpe-eduf-3.png" width="350" height="255" /></a>ForProfitEDU.com in conjunction with <a href="http://www.edufficient.com/" rel='nofollow'>Edufficient</a> LLC launches its Annual Advertising &amp; Lead Generation Benchmarking Survey. Employees &amp; Executives at Colleges, Lead providers, Aggregators &amp; Call Centers who are members of the higher education community are invited to participate in this annual bench marking study. The goal is to identify current trends and best practices in lead generation, advertising, compliance &amp; marketing as well as create a listing of EDU related lead providers which will be made available to member schools. Last year we had hundreds of colleges &amp; lead providers participate.</p>
<p>March 6th 2013 – New York, NY – ForProfitEDU.com in conjunction with Edufficient LLC www.edufficient.com announced today the launch of its Annual Advertising, Lead Generation Benchmarking survey for the Higher Education sector. The survey, which is open to individuals that are directly involved with marketing in higher education as well as those who are EDU lead providers, will examine where schools are focusing their online marketing efforts, what tools and tactics are most effective, and what challenges exist in this area.</p>
<p>In addition, this year we will be compiling a list of lead providers who participate and make the list available to participating schools.</p>
<p>All survey participants may register to receive a free report with the results of the survey upon completion.</p>
<p>To Take the survey click or copy &amp; paste the link below:<br />
<a href="http://www.linkedin.com/redirect?url=https%3A%2F%2Fwww%2Esurveymonkey%2Ecom%2Fs%2Fforprofitedu2013advertising&amp;urlhash=VLFI&amp;_t=tracking_anet" target="blank" rel="nofollow">https://www.surveymonkey.com/s/forprofitedu2013advertising</a></p>
<p>It will be open to respondents until April 15, 2013 and a report on the results will be made available to participants by the end of April.<br />
To qualify you must be currently employed or within the last 6 months employed with an education lead provider, call center, school or responsible for the exclusive advertising and/ or lead buying for a school. All survey entries will be screened and validated!</p>
<p>About <a href="http://ForProfitEDU.com" rel='nofollow'>ForProfitEDU.com</a><br />
ForProfitEDU.com is a leading website resource &amp; Networking group (9500+ members) for all those who work within, around the For-Profit Education industry. The site offers networking, research, consulting, news updates, free job postings and commentary from members of the For-Profit EDU community. Contributors include those from the school side, as well as those that work at related services firms including the investment community (investors, analysts, venture firms &amp; PE firms), marketing &amp; advertising professionals, educators &amp; curriculum development, career services &amp; other related service providers. ForProfitEDU also provides research and consulting services to schools &amp; other service firms within the industry. Areas of expertise include Advertising, Lead generation, Marketing Strategy &amp; Execution, Admissions, M&amp;A, Raising capital, Market research and Partnering.</p>
<p>About Edufficient LLC, <a href="http://www.edufficient.com/" rel='nofollow'>www.edufficient.com</a><br />
Edufficient is a results-driven advertising &amp; vendor management firm specializing in higher education with unrivaled Industry experience. Our objective is to facilitate long-term growth for colleges and universities through intelligent performance based direct response advertising and management, innovative technology, and progressive methodology. By serving as an extension of your internal marketing team, we share your enrollment and marketing objectives.</p>
<p>To Take the survey click or copy &amp; paste the link below:<br />
<a href="http://www.linkedin.com/redirect?url=https%3A%2F%2Fwww%2Esurveymonkey%2Ecom%2Fs%2Fforprofitedu2013advertising&amp;urlhash=VLFI&amp;_t=tracking_anet" target="blank" rel="nofollow">https://www.surveymonkey.com/s/forprofitedu2013advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/03/2013-education-advertising-lead-generation-survey-you-must-participate-to-get-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Discount for LeadsCon!</title>
		<link>http://www.forprofitedu.com/2013/02/member-discount-for-leadscon/</link>
		<comments>http://www.forprofitedu.com/2013/02/member-discount-for-leadscon/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:11:55 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Education Industry Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[edu marketing conferences]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit education conference]]></category>
		<category><![CDATA[leadscon]]></category>
		<category><![CDATA[leadscon 2013]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1728</guid>
		<description><![CDATA[Where Will You Be March 19 &#8211; 20? If the answer isn&#8217;t LeadsCon Las Vegas, you might want to rethink your plans. 1. Who Says You Can&#8217;t Get Something for Nothing As a member of For-Profit Education, you rely on the group for insights, coverage, and access. That is also you expect and get at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/02/leadscon.jpg" rel='nofollow'><img class="alignleft size-full wp-image-1729" title="leadscon" src="http://www.forprofitedu.com/wp-content/uploads/2013/02/leadscon.jpg" alt="" width="259" height="92" /></a>Where Will You Be March 19 &#8211; 20?</p>
<p>If the answer isn&#8217;t LeadsCon Las Vegas, you might want to rethink your plans.</p>
<p>1. Who Says You Can&#8217;t Get Something for Nothing</p>
<p>As a member of For-Profit Education, you rely on the group for insights, coverage, and access. That is also you expect and get at LeadsCon. As a group member, you get those same benefits at a fraction of the actual price.<br />
Prices increase March 1st, so REGISTER NOW.<br />
Note. You MUST use the link below to capture your savings.<br />
**********************************************<br />
Save $450 off the on-site price: <a href="http://bit.ly/YoScE1" rel='nofollow' rel='nofollow'>http://bit.ly/YoScE1</a><br />
**********************************************</p>
<p>2. Can You Even Put A Price on A Missed Opportunity?</p>
<p>Saving money on registration is nice, but you can&#8217;t put a price on missing the chance to interact with the top names in for-profit education and stay on top of key trends in student recruitment. The President of DeVry University along with the President &amp; CEO of APSCU will be on stage, among other notable leaders. In attendance will be the top 20 institutions, both for-profit and not-for-profit, along with top technology and marketing services firms, not to mention literally thousands more from across the vertical media and marketing ecosystem.</p>
<p>3. Come Early. Stay Late.</p>
<p>Your All-Access pass already comes loaded with benefits: 80+ speakers, 30+ sessions, hours of networking, receptions, and lots of food and drinks. This year&#8217;s event has a spotlight on mobile. Hear from Pandora, ESPN, MillennialMedia, and Zillow among many more on what you need to know to leverage the &#8220;third screen,&#8221; which for many users is now the first screen.</p>
<p>4. Helpful Links</p>
<p>Want to find out more? Here are some links that will give you a feel what is in store.<br />
* Exhibitor List &#8211; http://leadscon.com/leadscon-las-vegas-2013/exhibitor-list/<br />
* Full Conference Program &#8211; <a href="http://leadscon.com/leadscon-las-vegas-2013/full-conference-program" rel='nofollow'>http://leadscon.com/leadscon-las-vegas-2013/full-conference-program</a>/<br />
* Speaker List &#8211; http://leadscon.com/leadscon-las-vegas-2013/speakers/<br />
* 750+ Companies Attending &#8211; <a href="http://leadscon.com/leadscon-las-vegas-2013/companies-attending/" rel='nofollow'>http://leadscon.com/leadscon-las-vegas-2013/companies-attending/</a></p>
<p>Don&#8217;t Miss out, Book Today! Remember, you MUST use the link below to lock in your low rate.</p>
<p>**********************************************<br />
Exclusive savings: <a href="http://bit.ly/YoScE1" rel='nofollow' rel='nofollow'>http://bit.ly/YoScE1</a><br />
**********************************************</p>
<p>Discount is valid for new registrations only. Refunds are not available for past purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2013/02/member-discount-for-leadscon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerMotivations receives top 5 Award</title>
		<link>http://www.forprofitedu.com/2013/02/careermotivations-receives-top-5-award/</link>
		<comments>http://www.forprofitedu.com/2013/02/careermotivations-receives-top-5-award/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:09:08 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Education Awards]]></category>
		<category><![CDATA[Educational Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best product in education]]></category>
		<category><![CDATA[career motivations]]></category>
		<category><![CDATA[college assessments]]></category>
		<category><![CDATA[improve admissions]]></category>
		<category><![CDATA[improve retention]]></category>
		<category><![CDATA[top edu assessment]]></category>
		<category><![CDATA[top edu services]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1722</guid>
		<description><![CDATA[CareerMotivations awarded Top 5 finalist at EdGrowth Summit&#8217;s Entrepreneur open. When we asked CareerMotivations to summarize how their product helps colleges, this is what we heard back: How do you describe your product/service? CareerMotivations service is unique as it provides value to almost all of the departments within a college: The Marketing Department of a college uses [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forprofitedu.com/wp-content/uploads/2013/02/careermotivations-top-5.png" rel='nofollow'><img class="alignleft size-full wp-image-1723" title="careermotivations top 5" src="http://www.forprofitedu.com/wp-content/uploads/2013/02/careermotivations-top-5.png" alt="" width="238" height="104" /></a>CareerMotivations awarded Top 5 finalist at EdGrowth Summit&#8217;s <a href="http://edgrowthsummit.com/entrepreneur-open/" rel='nofollow'>Entrepreneur open</a>.</p>
<p>When we asked CareerMotivations to summarize how their product helps colleges, this is what we heard back:</p>
<p><strong>How do you describe your product/service?</strong></p>
<p>CareerMotivations service is unique as it provides value to almost all of the departments within a college:</p>
<p><span style="text-decoration: underline;"><strong> The Marketing Department</strong></span> of a college uses the service to recruit more students by generating additional high quality leads as well as achieving a greater yield/return on their existing advertising spending.</p>
<p><span style="text-decoration: underline;"><strong>The Admissions Department</strong></span> uses the service to better understand &amp; build trust with the prospective students and enroll them in the most suitable degree programs.</p>
<p><span style="text-decoration: underline;"><strong>The Student Management Department</strong></span> can use the service to place students into the appropriate classroom &amp; instructor environments based on their needs as well as to identify “at risk” students allowing them to be proactive rather than reactive in their assistance.</p>
<p><strong><span style="text-decoration: underline;">The Career Services Department</span></strong> can use the service to assist its students and alumni in identifying specific jobs and career paths which directly represent their interests as well as finding those jobs with our job search functionality.</p>
<p>Finally, <strong><span style="text-decoration: underline;">The Education Department</span></strong> leverages the service to identify, understand &amp; act on the information gathered by the data assembled, thus allowing the institution to improve both intake and outcomes. Overall, we help them build trust with their prospective students &amp; regulatory bodies by improving enrollment &amp; retention rates.</p>
<p>&nbsp;</p>
<p><strong>About CareerMotivations</strong></p>
<p>CareerMotivations is an educational services company that specializes in providing interactive assessment solutions to secondary, post-secondary institutions and individuals. By capitalizing on independently validated techniques to determine a person’s educational and career motivations, we help identify mutually beneficial relationships between students, their desired educational institution and career path.  We successfully help colleges increase enrollments &amp; show rates, while also improving retention &amp; graduation rates. For more information please visit <a href="http://www.careermotivations.com/" rel='nofollow'>www.careermotivations.com</a></p>
]]></content:encoded>
