<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU &#187; admissions</title>
	<atom:link href="http://www.forprofitedu.com/tag/admissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education Aid, Inc. Announces New Jersey Student is First Winner of $5,000 Support a Student Scholarship Program</title>
		<link>http://www.forprofitedu.com/2012/01/education-aid-inc-announces-new-jersey-student-is-first-winner-of-5000-support-a-student-scholarship-program/</link>
		<comments>http://www.forprofitedu.com/2012/01/education-aid-inc-announces-new-jersey-student-is-first-winner-of-5000-support-a-student-scholarship-program/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:33:07 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[For Profit Education Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[education aid]]></category>
		<category><![CDATA[education scholarships]]></category>
		<category><![CDATA[educationaid.org]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[rutgers scholarship]]></category>
		<category><![CDATA[student scholarships]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1520</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2012/01/education-aid-inc-announces-new-jersey-student-is-first-winner-of-5000-support-a-student-scholarship-program/' addthis:title='Education Aid, Inc. Announces New Jersey Student is First Winner of $5,000 Support a Student Scholarship Program ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>ForprofitEDU.com is proud to be a partner of Educationaid.org Education Aid, Inc. Announces New Jersey Student is First Winner of $5,000 Support a Student Scholarship Program Rutgers University student benefits from innovative scholarship program. Tenafly, NJ – (January 31, 2012) -  Education Aid, Inc. announced the winner for their first-ever self funded Support a Student [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2012/01/education-aid-inc-announces-new-jersey-student-is-first-winner-of-5000-support-a-student-scholarship-program/' addthis:title='Education Aid, Inc. Announces New Jersey Student is First Winner of $5,000 Support a Student Scholarship Program ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p align="center"><a href="http://www.forprofitedu.com/wp-content/uploads/2012/01/educationaid.jpg" rel='nofollow'><img class="alignleft  wp-image-1521" title="educationaid" src="http://www.forprofitedu.com/wp-content/uploads/2012/01/educationaid.jpg" alt="" width="564" height="119" /></a></p>
<p align="center">
<p align="center">
<p align="center">
<p align="center">
<p align="center">ForprofitEDU.com is proud to be a partner of Educationaid.org</p>
<p align="center"><strong>Education Aid, Inc. Announces New Jersey Student is First Winner of $5,000 Support a Student Scholarship Program</strong></p>
<p align="center"><em>Rutgers University student benefits from innovative scholarship program.</em></p>
<p>Tenafly, NJ – (January 31, 2012) -  Education Aid, Inc. announced the winner for their first-ever self funded Support a Student Scholarship Program for a New Jersey student attending a New Jersey State school.  The recipient, Sasha Bostick, is a bachelor’s degree candidate studying Sociology at Rutgers University and a single mother of one.</p>
<p>&nbsp;</p>
<p>The scholarship program was developed to help economically disadvantaged students who are at risk of dropping out of school due to a lack of financial support.  With the Support a Student Scholarship Program, Education Aid has developed an innovative approach to making education accessible to many students who would otherwise not be able to afford to go to school.  Students who need to work and go to school at the same time, especially single parents, face many responsibilities that sometimes prove to be too much of a financial burden and their education suffers as a result.</p>
<p>&nbsp;</p>
<p>&#8220;In the Fall of 2011 I was thinking about dropping out of college after already taking 114 credits toward my major.  I am raising a son while attaining my bachelor’s degree.  I found myself having poor attendance because I could not afford daycare for my son.  Also, not having enough financial aid to pay for books was a major issue and caused me to fall behind in my courses.  I was selected to participate in this scholarship program through Education Aid and now I am receiving the daycare that I need for my son, enabling me to attend my night classes.  Education Aid also bought my required textbooks and replaced my broken computer, which I could not afford to fix.  I would not be enrolled in school this semester without this help, and will use this opportunity to attain my degree in Sociology.&#8221; ~ Sasha Bostick</p>
<p>&nbsp;</p>
<p>She added that after graduating from Rutgers, “I hope to work in the field of Child Advocacy, which will allow me to give back to others the way that Education Aid has given to me.”</p>
<p>&nbsp;</p>
<p><strong>Bostick will be awarded $5,000</strong> to pay for on-campus day care, textbooks, and school supplies for the 2012 Spring and Summer semesters.</p>
<p>Education Aid, Inc. is thrilled to be able to prevent a student from leaving school and enabling her to complete her degree.  “This type of aid is extremely limited and desperately needed by so many students,” said Karyn Balfour, the Founder and CEO of Education Aid.  “There are many costs, other than tuition, associated with earning your degree that typical financial aid packages do not cover,” said Balfour.  Without any financial support to help pay for these expenses, students are forced to work and go to school at the same time.  “When students are unable to pay for basic living expenses, they are put in a position where they need to choose between school and work.  Unfortunately, too many times they end up dropping out,” Balfour said.</p>
<p>&nbsp;</p>
<p><strong>About Education Aid, Inc.</strong></p>
<p>&nbsp;</p>
<p>It is the mission of Education Aid to change the lives of students around the country by providing them with the financial support they need to complete their education.  This is done through the Support a Student Scholarship Program. Participants of this Program will have payments made on their behalf for non-tuition related expenses that are not being covered by their current financial aid amounts.  Many economically disadvantaged students do not receive enough financial support to pay for such expenses and ultimately end up dropping out of school.  This Program was created to identify these students and provide them with the financial support necessary to enable them to complete their degrees.  You can read more about Education Aid at:   <a href="http://www.educationaid.org/" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.educationaid.org/?referer=');">www.educationaid.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2012/01/education-aid-inc-announces-new-jersey-student-is-first-winner-of-5000-support-a-student-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call with an industry short fund</title>
		<link>http://www.forprofitedu.com/2011/08/a-call-with-an-industry-short-fund/</link>
		<comments>http://www.forprofitedu.com/2011/08/a-call-with-an-industry-short-fund/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:25:55 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Education Investing]]></category>
		<category><![CDATA[For Profit Education Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[ForProfitEDU.com]]></category>
		<category><![CDATA[Gainful employment]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[student marketing]]></category>
		<category><![CDATA[tranditional colleges vs for profit colleges]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1388</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/08/a-call-with-an-industry-short-fund/' addthis:title='A call with an industry short fund ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>&#160; Last week we spent some time on the phone with a well-known industry short fund.  We discussed the industry as a whole, as well as specific issues facing the industry which were behind their premise that shorting the industry was a good play for the next few years. Topics such as gainful employment, new [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/08/a-call-with-an-industry-short-fund/' addthis:title='A call with an industry short fund ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1390" style="border-style: initial; border-color: initial;" title="education short fund" src="http://www.forprofitedu.com/wp-content/uploads/2011/08/education-short-fund.jpg" alt="" width="300" height="283" /></p>
<p>Last week we spent some time on the phone with a well-known industry short fund.  We discussed the industry as a whole, as well as specific issues facing the industry which were behind their premise that shorting the industry was a good play for the next few years. Topics such as gainful employment, new compensation rules, default rates and the power of non-profit brands extending into the online education were the main points.  Gainful employment in conjunction with 90/10 is in our opinion a biased illogical political move to hinder the growth of one industry segment for profit schools to the benefit of another nonprofit schools.  If the rule is sound &amp; logical, why wouldn’t it</p>
<p>be industry wide, the answer is clear, it’s not a well thought out rule.  If the traditional colleges had to live within gainful employment you would see far fewer lawyers, doctors, economists, political scientists (maybe that’s a good thing) philosophers, literary scholars, teachers, artists, theorists etc.  Who’s going to fill the entry level positions?  Aren’t they stepping stones?  We guess they will be filled by graduates of traditional colleges with English, Liberal Arts &amp; Art history degrees whose $200,000+ education clearly provided them with such a solid and relevant foundation.  Default rates, well they need to be managed, schools need to ensure that the engagement &amp; value their student receive from the education provided them is compelling.  We need to utilize assessment to make sure students enter program they have real interest and a likelihood of success in.  And we need to screen for and provide the remedial assistance necessary for students to be able to be successful in their education.  Will the industry be able to manage them successfully, YES.  As for the value of brands, this is a topic which has been discussed for many years.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We all know a brand is valuable.  We all know having a brand is a huge advantage and can significantly reduce the marketing costs of student recruitment.  But the big caveat is “can”.  Most traditional colleges significantly lack the admissions infrastructure and wiliness to adapt as necessary to be competitive to succeed in the fast paced world of online  education.  The partnerships between traditional colleges and for profit enterprises have proven that they can work and achieve fast growth, but those are still few in number.  The real questions is when will we see an influx of these partnerships, and how much of an effect will they have on the for-profit EDU industry&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2011/08/a-call-with-an-industry-short-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Many colleges bolstering quality of intake with assessments</title>
		<link>http://www.forprofitedu.com/2011/05/many-colleges-bolstering-intake-with-assessments/</link>
		<comments>http://www.forprofitedu.com/2011/05/many-colleges-bolstering-intake-with-assessments/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:20:49 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[For Profit Education Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[admissions assessments]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit college assessments]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[forprofit edu]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1269</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/05/many-colleges-bolstering-intake-with-assessments/' addthis:title='Many colleges bolstering quality of intake with assessments ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>A good sign has risen over the last year as many of the nations top for profit colleges make strides in improving their intake mechanisms.  Instead of the previous standard open door policy colleges are now working to ensure a better fit for both the colleges and students best interest.  Assessments are starting to surface [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/05/many-colleges-bolstering-intake-with-assessments/' addthis:title='Many colleges bolstering quality of intake with assessments ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A good sign has risen over the last year as many of the nations top for profit colleges make strides in improving their intake mechanisms.  Instead of the previous standard open door policy colleges are now working to ensure a better fit for both the colleges and students best interest.  Assessments are starting to surface as a way for both the students and colleges to learn more about what is best for them.</p>
<p>By taking simple assessments many colleges are learning which programs the students are most motivated to succeed in and thus more likely to graduate, which is the shared goal of the student and institution.  Others are using assessments as a means to uncover weakness areas which need additional support from student services and professors.</p>
<p>Bottom line is that the smarter long term players have understood that now is the time to re-build for the future, while the market is expecting a slowdown anyway.  The result will be long term sustainable growth with better outcomes for all!<a href="http://www.forprofitedu.com/wp-content/uploads/2011/05/assessments-in-admissions.bmp" rel='nofollow'><img class="alignleft size-full wp-image-1270" title="assessments in admissions" src="http://www.forprofitedu.com/wp-content/uploads/2011/05/assessments-in-admissions.bmp" alt="admissions assessments" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2011/05/many-colleges-bolstering-intake-with-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huffington Post Article about Kaplans &#8220;Bad Practices&#8221;</title>
		<link>http://www.forprofitedu.com/2010/12/huffington-post-article-about-kaplans-bad-practices/</link>
		<comments>http://www.forprofitedu.com/2010/12/huffington-post-article-about-kaplans-bad-practices/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:40:59 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[articles about kaplan]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Gainful employment]]></category>
		<category><![CDATA[huffington post article on kaplan]]></category>
		<category><![CDATA[kaplan admissions tactics]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[quality of online education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=748</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/12/huffington-post-article-about-kaplans-bad-practices/' addthis:title='Huffington Post Article about Kaplans &#8220;Bad Practices&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>  The Huffington post recently posted a strikingly negative article about Kaplan.  Link to article is below.  The industry is clearly headline material for tv, print and online articles all unfortunately negative, why cant the industry get some positive press?  Any of us who have actually been to a graduation at a forprofit school can attest [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/12/huffington-post-article-about-kaplans-bad-practices/' addthis:title='Huffington Post Article about Kaplans &#8220;Bad Practices&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p> </p>
<p>The Huffington post recently posted a strikingly negative article about Kaplan.  Link to article is below.  The industry is clearly headline material for tv, print and online articles all unfortunately negative, why cant the industry get some positive press?  Any of us who have actually been to a graduation at a forprofit school can attest to the lives that have been changed as well as the appreciation from the families and friends.   </p>
<p><a href="http://www.huffingtonpost.com/2010/12/22/kaplan-university-guerilla-registration_n_799741.html" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2010/12/22/kaplan-university-guerilla-registration_n_799741.html?referer=');"><strong>At Kaplan University, &#8216;Guerilla Registration&#8217; Leaves Students Deep In Debt</strong></a></p>
<p><a href="http://www.huffingtonpost.com/2010/12/22/kaplan-university-guerilla-registration_n_799741.html?page=1" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2010/12/22/kaplan-university-guerilla-registration_n_799741.html?page=1&amp;referer=');">http://www.huffingtonpost.com/2010/12/22/kaplan-university-guerilla-registration_n_799741.html?page=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/12/huffington-post-article-about-kaplans-bad-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadscon 2010 in Las Vegas features a panel on The Future of Education Lead Generation</title>
		<link>http://www.forprofitedu.com/2010/02/leadscon-2010-in-las-vegas-features-a-panel-on-the-future-of-education-lead-generation/</link>
		<comments>http://www.forprofitedu.com/2010/02/leadscon-2010-in-las-vegas-features-a-panel-on-the-future-of-education-lead-generation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:22:48 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Avenue100 Media Solutions]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[Education Dynamics]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[Education Management]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[ForProfitEDU.com]]></category>
		<category><![CDATA[leadscon 2010]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[student marketing]]></category>
		<category><![CDATA[The Future of Education Lead Generation]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=537</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/02/leadscon-2010-in-las-vegas-features-a-panel-on-the-future-of-education-lead-generation/' addthis:title='Leadscon 2010 in Las Vegas features a panel on The Future of Education Lead Generation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The Future of Education Lead Generation For those generating or wishing to generate leads, almost all will turn their attention to the online education lead generation space at some point in time. It is a sector that has public companies worth tens of billions of dollars in market cap combined, spends upwards of a billion dollars [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/02/leadscon-2010-in-las-vegas-features-a-panel-on-the-future-of-education-lead-generation/' addthis:title='Leadscon 2010 in Las Vegas features a panel on The Future of Education Lead Generation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><table border="0">
<tbody>
<tr>
<td colspan="2" align="left" valign="top"><strong>The Future of Education Lead Generation</strong> For those generating or wishing to generate leads, almost all will turn their attention to the online education lead generation space at some point in time. It is a sector that has public companies worth tens of billions of dollars in market cap combined, spends upwards of a billion dollars annually buying leads, and has seen incredible growth for almost a decade. Online education has bolstered the fortunes of so many in lead generation and the broader advertising world. Despite the rapid success or perhaps because of it, the future contains some uncertainty. Is this a gravy train that might soon end or one whose next ten years can look as promising as the past.<strong>Moderator:</strong> Tom Ferrara, Chief Executive Officer, FFVentures &amp; Owner, ForProfitEDU.com<br />
<strong><em>Panelists</em>:</strong> Joe Charlson, SVP Strategic Operations, Education Management, LLC<br />
Brian Eberman, Chief Executive Officer, Avenue100 Media Solutions<br />
Terrence Thomas, Executive Vice President, Marketing, Education Dynamics</td>
</tr>
<tr>
<td align="left" valign="top"> </td>
<td colspan="2" align="left" valign="top"> </td>
</tr>
</tbody>
</table>
<p>LeadsCon Las Vegas 2010 takes place February 23rd and February 24, 2010. Join for two full days of unforgettable learning and unparalleled networking.</p>
<p>Register: <a href="http://www.leadscon.com/leadscon-las-vegas-2010/register.html" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.leadscon.com/leadscon-las-vegas-2010/register.html?referer=');">http://www.leadscon.com/leadscon-las-vegas-2010/register.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/02/leadscon-2010-in-las-vegas-features-a-panel-on-the-future-of-education-lead-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CUnet/Nelnet acquires Sparkroom.</title>
		<link>http://www.forprofitedu.com/2010/01/cunetnelnet-acquires-sparkroom/</link>
		<comments>http://www.forprofitedu.com/2010/01/cunetnelnet-acquires-sparkroom/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:24:00 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[cunet]]></category>
		<category><![CDATA[cunet acquires sparkroom]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[education M&A]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[in-sourcing vs. outsourcing]]></category>
		<category><![CDATA[sparkroom]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=521</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/01/cunetnelnet-acquires-sparkroom/' addthis:title='CUnet/Nelnet acquires Sparkroom. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>PARAMUS, N.J., and TORONTO, Jan. 11 /PRNewswire/ &#8212; CUnet, a subsidiary of Nelnet Inc. (NYSE: NNI), announced today that it has entered into an agreement to acquire Sparkroom, a leading provider of enrollment marketing automation and lead performance management solutions. The parties anticipate closing the transaction on February 1, 2010. Sparkroom provides business intelligence and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/01/cunetnelnet-acquires-sparkroom/' addthis:title='CUnet/Nelnet acquires Sparkroom. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>PARAMUS, N.J., and TORONTO, Jan. 11 /PRNewswire/ &#8212; CUnet, a subsidiary of Nelnet Inc. (NYSE: NNI), announced today that it has entered into an agreement to acquire Sparkroom, a leading provider of enrollment marketing automation and lead performance management solutions. The parties anticipate closing the transaction on February 1, 2010.</p>
<p>Sparkroom provides business intelligence and lead delivery software that helps organizations immediately improve marketing efficiency and increase profitability by managing, measuring, and optimizing lead performance across all direct response marketing channels. Sparkroom&amp;apos;s Lead Performance Management product suite, which includes LeadDeliver, LeadIQ, and Lead Market Analytics, enables direct marketers in higher education to:</p>
<pre>   -- Understand the performance of every lead, regardless of the channel 

   -- Proactively manage lead vendors 

   -- Align marketing with sales or enrollment targets 

   -- Immediately improve the performance of marketing spend</pre>
<p>&#8220;We are excited by the opportunities created by bringing CUnet and Sparkroom together,&#8221; said Matt McLaughlin, President of CUnet. &#8220;Sparkroom&amp;apos;s technology products will complement CUnet&amp;apos;s interactive media and marketing services to provide a powerful solution for colleges to drive the most value from their marketing spend. It&amp;apos;s a great fit that will benefit marketers in the higher education sector.&#8221;</p>
<p>CUnet provides clients with a wide range of performance marketing services including vendor lead management, call center management, search marketing, display advertising, social media management, mobile marketing, and school operations consulting. Sparkroom&amp;apos;s Lead Performance Management product suite provides comprehensive technology tools to education marketers, allowing them to make faster, data-driven decisions that drive marketing efficiency and business profitability. The companies will offer an industry-leading mix of marketing services and technology solutions for educational institutions from a single provider.</p>
<p>&#8220;Sparkroom&amp;apos;s mission is to enable our customers to optimize their investments in interactive direct response marketing,&#8221; said Jamie McDonald, CEO of Sparkroom. &#8220;By teaming up with CUnet, we will accelerate our ability to deliver on that mission and bring new ground-breaking products to the market, which will continue to improve marketing efficiency for higher education marketers.&#8221;</p>
<p>Sparkroom co-founders McDonald and Jamie Shulman, Vice President of Operations, will continue to lead Sparkroom and its associates from Toronto.</p>
<p>While the purchase price is not material to Nelnet, the acquisition adds strategic value to the company by broadening its lead generation products and services business and further strengthens its lead generation technology.</p>
<p>About CUnet</p>
<p>CUnet is the premier provider of online performance media and interactive marketing services driving qualified student inquiries and enrollments for the higher education industry. Founded in 2003, the company has grown rapidly to oversee the promotional campaigns of over 1 000 colleges, universities, and career schools throughout the United States and Canada. CUnet is dedicated to creating cost-effective marketing programs using a mix of online media strategies and formats to find prospective students, generate qualified responses, and maximize enrollments and starts. CUnet is a subsidiary of Nelnet, a leader in education planning and financing for more than 30 years. CUnet is based in Paramus, NJ. For more information, visit www.cunet.com.</p>
<p>About Sparkroom</p>
<p>Sparkroom delivers innovative solutions to direct marketers, including its comprehensive Lead Performance Management software and services. Sparkroom Lead Deliver, Lead IQ, and Lead Market Analytics deliver a hosted business intelligence platform to give direct response marketers the tools and expertise needed to measure, manage, and optimize their lead acquisition spending across every direct response channel. Sparkroom&amp;apos;s software, which it hosts and delivers to its customers on demand, enables customers to capture, store, and analyze information generated by their lead buying activities and to gain critical business insights into the performance and efficiency of marketing and sales initiatives and other business processes. Founded in 2007, Sparkroom is privately held. For more information, visit www.sparkroom.com.</p>
<p>Information contained in this press release, other than historical information, may be considered forward-looking in nature and is subject to various risks, uncertainties, and assumptions. Should one or more of these risks or uncertainties materialize, or should underlying assumptions prove incorrect, actual results may vary materially from those anticipated, estimated, or expected. Among the key factors that may have a direct bearing on Nelnet&amp;apos;s operating results, performance, or financial condition expressed or implied by the forward-looking statements are the uncertain nature of the expected benefits from the acquisition and the ability to successfully integrate operations, changes in terms of student loans and the educational credit marketplace changes in the demand for educational financing or in financing preferences of educational institutions, students and their families, or changes in the general interest rate environment and in the securitization markets for education loans.</p>
<p>(code #: nnig)</p>
<p>SOURCE Nelnet Inc.</p>
<p>/CONTACT: Media, Ben Kiser, +1-402-458-3024; Investors, Phil Morgan, +1-402-458-3038; both of Nelnet Inc.</p>
<p>/Web site: http://www.nelnet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/01/cunetnelnet-acquires-sparkroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Group, Inc. Resolves University of Phoenix False Claims Act Case Agreement Provides for $67.5 Million Payment, Plus Attorneys Fees</title>
		<link>http://www.forprofitedu.com/2009/12/apollo-group-inc-resolves-university-of-phoenix-false-claims-act-case-agreement-provides-for-67-5-million-payment-plus-attorneys-fees/</link>
