<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU &#187; cohort default rate</title>
	<atom:link href="http://www.forprofitedu.com/tag/cohort-default-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 16:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Professional Academic Society to Offer Graduate Credit by University of St. Thomas for Adjunct Faculty Certification Program</title>
		<link>http://www.forprofitedu.com/2009/11/professional-academic-society-to-offer-graduate-credit-by-university-of-st-thomas-for-adjunct-faculty-certification-program/</link>
		<comments>http://www.forprofitedu.com/2009/11/professional-academic-society-to-offer-graduate-credit-by-university-of-st-thomas-for-adjunct-faculty-certification-program/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:42:41 +0000</pubDate>
		<dc:creator>tdomf_63e10</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[Dr. Santopoalo]]></category>
		<category><![CDATA[Educational Attainment 2008]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[graduate degree programs]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[SoCAFE]]></category>
		<category><![CDATA[The Society of Certified Adjunct Faculty Educators]]></category>
		<category><![CDATA[University of St. Thomas]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=471</guid>
		<description><![CDATA[CHICAGO, Ill., August 10, 2009 &#8212; SoCAFE, The Society of Certified Adjunct Faculty Educators, announced today that the organization’s certification program for part-time college and university faculty would now be available for graduate credit by the University of St. Thomas, St. Paul, MN. Completion of the certification course, entitled “Core Competencies of College Teaching” (CTED [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, Ill., August 10, 2009 &#8212; SoCAFE, The Society of Certified Adjunct Faculty Educators, announced today that the organization’s certification program for part-time college and university faculty would now be available for graduate credit by the University of St. Thomas, St. Paul, MN.</p>
<p>Completion of the certification course, entitled “Core Competencies of College Teaching” (CTED 672), will earn three graduate hours of credit and award the Certified Adjunct Faculty Educator (C.A.F.E.) designation.</p>
<p>&#8220;We’re gratified by the confidence St. Thomas University has shown in the quality of our certification program by offering it for graduate credit. This may be an excellent time for K-12 teachers to consider registering for this course, given the widespread lay-offs of public school teachers around the country,” said Dr. Rochelle Santopoalo, President of SoCAFE.</p>
<p>SoCAFE is the first organization in the United States to provide a portable, national credential for adjunct faculty in American colleges and universities.</p>
<p>Dr. Santopoalo also stated that “while the number of opportunities for K-12 teachers is currently in decline, according to the 2008-2009 edition of U.S. Department of Labor Handbook, the number of college and university teaching jobs is expected to grow by 23 percent between 2006 and 2016 – much faster than the average for all occupations.”</p>
<p>Founded in 1885, the University of St. Thomas is the largest private university in Minnesota. St. Thomas offers bachelor&#8217;s degrees in over 85 major fields of study and more than 45 graduate degree programs including master&#8217;s, education specialist, juris doctor and doctorates. (University of St. Thomas website: www.stthomas.edu/education/ce).</p>
<p>For more information on the organization visit: http://www.socafe.org.</p>
<p>All trademarks and service marks are the property of The Society of Certified Adjunct Faculty Educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/11/professional-academic-society-to-offer-graduate-credit-by-university-of-st-thomas-for-adjunct-faculty-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education committee hearing of the U.S. House of Representatives</title>
		<link>http://www.forprofitedu.com/2009/10/education-committee-hearing-of-the-u-s-house-of-representatives/</link>
		<comments>http://www.forprofitedu.com/2009/10/education-committee-hearing-of-the-u-s-house-of-representatives/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:41:26 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ability to benefit]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=442</guid>
		<description><![CDATA[ If U.S. education officials follow through on their assurances to lawmakers Wednesday, higher-education institutions that participate in federal student aid programs could face a lot more scrutiny in how they enroll students.  At an education committee hearing of the U.S. House of Representatives, an Education Department official and a government investigator vowed to go after [...]]]></description>
			<content:encoded><![CDATA[<p> If U.S. education officials follow through on their assurances to lawmakers Wednesday, higher-education institutions that participate in federal student aid programs could face a lot more scrutiny in how they enroll students.</p>
<p> At an education committee hearing of the U.S. House of Representatives, an Education Department official and a government investigator vowed to go after institutions that enroll unprepared students through fraud and abuse. The hearing was held in response to a report, released last month from the General Accounting Office, showing that a few propriety institutions gave students answers to tests so that they would be eligible for Title IV student aid. In other cases, the report said, institutions encouraged students to obtain high school diplomas through diploma mills so the students could secure federal loans.</p>
<p> Robert Shireman, deputy undersecretary at the U.S. Department of Education, said his office agrees with the report findings. The department is bolstering its communication with other government agencies to help identify illegal activity and revamping how it reviews institutions that participate in federal student aid programs, he said.</p>
<p> He offered as an example the following: the department now adds and extracts information about consumer complaints from the Federal Trade Commission; the department has created a database that allows student complaints to be referred to law enforcement officials, and the department is using more targeted auditing and investigative techniques to identify suspect institutions.</p>
<p> &#8221;The goal is strengthening the integrity of financial aid programs,&#8221; Mr. Shireman said.</p>
<p> Mary Mitchelson, acting inspector general of the U.S. Department of Education Office of Inspector General, said her office will continue to investigate fraud regarding the tests that determine eligibility for Title IV student aid (referred to as an Ability-to-Benefit or ATB test), and on-line high school diploma mills.</p>
<p> The hearing took a dramatic turn when George Scott, director of education, workforce and income security issues for the Department of Education, played an audio recording of a test administrator giving students answers to the ATB test. &#8220;Mark it &#8216;C&#8217; on the paper,&#8221; the administrator is heard telling students.</p>
<p> Lawmakers at the hearing expressed concern over the GAO report findings.</p>
<p> Rep. George Miller, a California Democrat, said the tactics that some institutions use to lure students to federal aid programs reminded him of the deceit that occurred during the recent housing market scandal.</p>
<p> &#8221;It looks a lot like subprime student loans,&#8221; he said.</p>
<p> Other lawmakers urged education officials not to label all proprietary institutions or the students who attend them as disreputable.</p>
<p> Rep. Brett Guthrie, a Kentucky Republican, praised a proprietary school in his district, Sullivan University.</p>
<p> &#8221;Proprietary schools like Sullivan University have a history of offering quality educations to students in a variety of fields,&#8221; he said. &#8220;These institutions also have a history of educating underserved populations, including those in rural and urban areas where students have very limited options for job training.&#8221;</p>
<p> Harris Miller, president and CEO of the Career College Association, reiterated that sentiment.</p>
<p> &#8221;Just because we have non-traditional students,&#8221; he said &#8220;doesn&#8217;t mean they&#8217;re not successful students.&#8221;</p>
<p> &#8212;- <em>Andrea L. Foster</em></p>
<p><em>ForProfitEDU.com </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/education-committee-hearing-of-the-u-s-house-of-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee on Education and Labor passed The Student Aid and Fiscal Responsibility Act</title>
		<link>http://www.forprofitedu.com/2009/07/house-committee-on-education-and-labor-passed-the-student-aid-and-fiscal-responsibility-act/</link>
		<comments>http://www.forprofitedu.com/2009/07/house-committee-on-education-and-labor-passed-the-student-aid-and-fiscal-responsibility-act/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:35:22 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[corporate tuition reimbursements]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[govt taking over financial aid]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=381</guid>
		<description><![CDATA[The House Committee on Education and Labor passed The Student Aid and Fiscal Responsibility Act (SAFRA) of 2009, H.R. 3221, this included the increase of the 90/10 rule to three years. Maybe all of the fear mongers hovering over the industry should start to realize there is lots of good and that while some minor [...]]]></description>
			<content:encoded><![CDATA[<p>The House Committee on Education and Labor passed The Student Aid and Fiscal Responsibility Act (SAFRA) of 2009, H.R. 3221, this included the increase of the 90/10 rule to three years.</p>
<p>Maybe all of the fear mongers hovering over the industry should start to realize there is lots of good and that while some minor changes may come down, there is not much likelihood that any major overhaul will occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/07/house-committee-on-education-and-labor-passed-the-student-aid-and-fiscal-responsibility-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo &amp; their Cohort Default Issue</title>
		<link>http://www.forprofitedu.com/2009/01/apollo-their-cohort-default-issue/</link>
		<comments>http://www.forprofitedu.com/2009/01/apollo-their-cohort-default-issue/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:42:27 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[For-profit Education]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>
		<category><![CDATA[uop]]></category>

		<guid isPermaLink="false">http://forprofitedu.com/?p=29</guid>
		<description><![CDATA[university of phoenix, apollo, default rate, cohort default rate]]></description>
			<content:encoded><![CDATA[<p>Much has been said over the last week regarding apollo and the manner in which they deal with their drops.</p>
<p>A complaint alleges that with regard to students who dropped from their courses shortly after enrolling, University of Phoenix improperly returned the entire amount of the students’ federal loan funds to the lender.  Therfore improperly inflating their default rate.</p>
<p>While I disagree with the practice, I do not believe its a door closer&#8230; and it&#8217;s not another EVCI</p>
<p>others however are much more bearish.</p>
<p>By far the most bearish viewpoint are:</p>
<p>Citron: <a href="http://www.citronresearch.com/index.php/2009/01/15/citron-comments-on-apollo-part-2-revenge-of-the-analysts/" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.citronresearch.com/index.php/2009/01/15/citron-comments-on-apollo-part-2-revenge-of-the-analysts/?referer=');">http://www.citronresearch.com/index.php/2009/01/15/citron-comments-on-apollo-part-2-revenge-of-the-analysts/</a></p>
<p>and</p>
<p>Seeking alpha: <a href="http://seekingalpha.com/article/114648-apollo-group-s-strong-earnings-are-misleading" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/114648-apollo-group-s-strong-earnings-are-misleading?referer=');">http://seekingalpha.com/article/114648-apollo-group-s-strong-earnings-are-misleading</a></p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/01/apollo-their-cohort-default-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
