<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU &#187; demand for colleges</title>
	<atom:link href="http://www.forprofitedu.com/tag/demand-for-colleges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Many lead providers note lack of Demand for leads by large schools</title>
		<link>http://www.forprofitedu.com/2011/09/many-lead-providers-note-lack-of-demand-for-leads-by-large-schools/</link>
		<comments>http://www.forprofitedu.com/2011/09/many-lead-providers-note-lack-of-demand-for-leads-by-large-schools/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:44:55 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Education Lead providers]]></category>
		<category><![CDATA[Educational Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[edu lead volume]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead buying]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[in-sourcing vs. outsourcing]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1398</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/09/many-lead-providers-note-lack-of-demand-for-leads-by-large-schools/' addthis:title='Many lead providers note lack of Demand for leads by large schools ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>&#160; After many discussions with some of the top aggregators &#38; lead providers it became clear that most noted a lack in demand by the major schools.  This softness in demand seems to be continuing from the first 8 months of the year by the major EDU players. Not all lead providers indicating lack of demand, a select [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/09/many-lead-providers-note-lack-of-demand-for-leads-by-large-schools/' addthis:title='Many lead providers note lack of Demand for leads by large schools ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1399" style="border-style: initial; border-color: initial;" title="education lead generation" src="http://www.forprofitedu.com/wp-content/uploads/2011/09/education-lead-generation.jpg" alt="demand for education leads" width="120" height="120" /></p>
<p>After many discussions with some of the top aggregators &amp; lead providers it became clear that most noted a lack in demand by the major schools.  This softness in demand seems to be continuing from the first 8 months of the year by the major EDU players. Not all lead providers indicating lack of demand, a select few of the highest quality providers tell us that the demand for their leads (even at the higher prices) continues to be strong.</p>
<p>Vendors have noted schools being slow to test new campaigns, delays in providing campaign approvals, and restrictions pertaining to taking on new partners/affiliates.</p>
<p>For most schools the demand for leads softened last year and has continued thus far this year.  Many site internal changes, program changes, more emphasis on direct acquisition, branding compliance fears as well as internal admissions process changes.</p>
<div>
<p>It looks like supply has outpaced demand of EDU leads in the current market environment.  Now lets hope the schools continue to cut out the poor converting providers and test new higher quality ones.  If you are a school looking for top quality lead providers visit www.forprofitedu.com  and contact us for a free list.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2011/09/many-lead-providers-note-lack-of-demand-for-leads-by-large-schools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Private Equity Investing in Education Companies Conference</title>
		<link>http://www.forprofitedu.com/2011/06/private-equity-investing-in-education-companies-conference/</link>
		<comments>http://www.forprofitedu.com/2011/06/private-equity-investing-in-education-companies-conference/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:10:21 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Education Industry Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education investing]]></category>
		<category><![CDATA[Gainful employment]]></category>
		<category><![CDATA[government regulation for colleges]]></category>
		<category><![CDATA[investing in education companies]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=1329</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/06/private-equity-investing-in-education-companies-conference/' addthis:title='Private Equity Investing in Education Companies Conference ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>ForProfitEDU would like to extend an exclusive invitation to you to attend The Capital Roundtable’s conference on Private Equity Investing in Education Companies, being held on Thursday, July 21 in New York City. As a partner, we have the privilege to put your name on our VIP list, allowing you to register for a special [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2011/06/private-equity-investing-in-education-companies-conference/' addthis:title='Private Equity Investing in Education Companies Conference ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.forprofitedu.com/wp-content/uploads/2011/06/investing-in-education.bmp" rel='nofollow'><img class="alignleft size-full wp-image-1330" title="investing in education" src="http://www.forprofitedu.com/wp-content/uploads/2011/06/investing-in-education.bmp" alt="" width="221" height="146" /></a>ForProfitEDU would like to extend an exclusive invitation to you to attend The Capital Roundtable’s conference on <strong>Private Equity Investing in Education Companies, </strong>being held on Thursday, July 21 in New York City.</p>
<p>As a partner, we have the privilege to put your name on our VIP list, allowing you to register for a special rate of $995 &#8212; $400 off the standard registration price.</p>
<p>&nbsp;</p>
<p>This day-long conference is being chaired by Daniel Black, Managing Partner at Wicks Group of Companies, and features 20 experts<strong>.</strong></p>
<p>For registration or inquiries, just call Shaina Mardinly at 212-832-7333 ext. 0, or email her at <a title="mailto:smardinly@capitalroundtable.com" href="mailto:smardinly@capitalroundtable.com" rel='nofollow'>smardinly@capitalroundtable.com</a>.  <span style="text-decoration: underline;">Please be sure to mention our name</span>.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p>For more details, click here:</p>
<p>&nbsp;</p>
<p><a href="http://www.capitalroundtablemail.com/masterclass/Capital-Roundtable-Private-Equity-Education-Conference-2011.html?&amp;tag=forprofitedu" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.capitalroundtablemail.com/masterclass/Capital-Roundtable-Private-Equity-Education-Conference-2011.html?_amp_tag=forprofitedu&amp;referer=');">http://www.capitalroundtablemail.com/masterclass/Capital-Roundtable-Private-Equity-Education-Conference-2011.html?&amp;tag=forprofitedu</a><br />
I hope to see you on July 21 for what promises to be a great day.</p>
<p>P.S. Since we expect this conference to attract a strong attendance, please register as soon as possible to reserve your seat.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2011/06/private-equity-investing-in-education-companies-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBS frontline piece on for profit colleges not as bad as most expected!</title>
		<link>http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/</link>
		<comments>http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:18:40 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[frontline segment on for profit colleges]]></category>
		<category><![CDATA[Michael Clifford]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[pbs frontline on for profit education]]></category>
		<category><![CDATA[safe harbors]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=576</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/' addthis:title='PBS frontline piece on for profit colleges not as bad as most expected! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Last nights front line piece was not as one sided as expectst expected.  To view the segment visit: http://www.pbs.org/wgbh/pages/frontline/collegeinc/# Clearly there were some negative comments made from former employees of a few schools, but overall the segment appeared not completely biased.  What is clear is the necessity and role the for-profit play in helping America [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/' addthis:title='PBS frontline piece on for profit colleges not as bad as most expected! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Last nights front line piece was not as one sided as expectst expected.  To view the segment visit: <a href="http://www.pbs.org/wgbh/pages/frontline/collegeinc/" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/wgbh/pages/frontline/collegeinc/?referer=');">http://www.pbs.org/wgbh/pages/frontline/collegeinc/</a>#</p>
<p>Clearly there were some negative comments made from former employees of a few schools, but overall the segment appeared not completely biased.  What is clear is the necessity and role the for-profit play in helping America again reach the goal of being the nation with the highest college graduation rate.  For-profits spend much more on marketing and utilize more aggressive admissions tactics, but clearly it is what&#8217;s needed to gain the attention and help drive the decision to go to college for a growing sector of the population which are not well suited to traditional institutions. </p>
<p>Other than a few bad employees, some questionable tuition cost benefit equations at a few institutions and some programs of questionable value,  the industry as a whole is providing a beneficial service to the under-served segment of our population. </p>
<p>I would hope that what comes out of the Govt. sessions addresses only the problems specifically and helps pave way to increased growth opportunity for the majority of the quality institutions.  Using a machete instead of a pair of pruning sheers would be a huge mistake, which would backfire on the educational goals we all share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Schools &amp; lead generators getting increasingly nervous about government action</title>
		<link>http://www.forprofitedu.com/2010/03/schools-lead-generators-getting-increasingly-nervous-about-government-action/</link>
		<comments>http://www.forprofitedu.com/2010/03/schools-lead-generators-getting-increasingly-nervous-about-government-action/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:58:12 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[education marketing]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[safe harbors]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=566</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/03/schools-lead-generators-getting-increasingly-nervous-about-government-action/' addthis:title='Schools &#38; lead generators getting increasingly nervous about government action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Over the last few months both schools and lead generation firms have become increasingly nervous over pending regulation changes.  More schools seem to believe that changes will come effecting cost per lead marketing, most vendors while increasingly stressed just don&#8217;t think it will happen.  Arguments can be made against the proposed changes include: That lead [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/03/schools-lead-generators-getting-increasingly-nervous-about-government-action/' addthis:title='Schools &amp; lead generators getting increasingly nervous about government action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Over the last few months both schools and lead generation firms have become increasingly nervous over pending regulation changes.  More schools seem to believe that changes will come effecting cost per lead marketing, most vendors while increasingly stressed just don&#8217;t think it will happen.  Arguments can be made against the proposed changes include:</p>
<ul>
<li>That lead generators don&#8217;t contact/interact with the student prospects</li>
<li>The the entire process is driven by the prospective student choosing and requesting</li>
<li>That non-profits buy data on people who aren&#8217;t aware and the directly market them</li>
<li>That the vendors are not in any way involved in the enrollment process</li>
<li>That the education directories provide a valuable free service for prospective students</li>
<li>That the lead generators have created much more outreach promoting education</li>
</ul>
<p>Schools seem to think that if lead gen CPL has to either go away or change that CPC cost per click will remain&#8230;that doesn&#8217;t make any sense to me as ultimately the value of a click can be identified by conversions just as the value of a lead.  However, many mention that Google CPC is different as they set the price.  Other schools feel that placement fees/clotting fee will become the new normal. </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/03/schools-lead-generators-getting-increasingly-nervous-about-government-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How will 2010 perform</title>
		<link>http://www.forprofitedu.com/2010/01/how-will-2010-perform/</link>
		<comments>http://www.forprofitedu.com/2010/01/how-will-2010-perform/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:37:52 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 EDU lead generation]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[education marketing]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=528</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/01/how-will-2010-perform/' addthis:title='How will 2010 perform ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>With 2009 being a perfect storm for EDU lead gen, how will 2010 play out?   Almost all of the EDU lead vendors we have spoken to feel 2010 will continue to be strong for EDU lead gen, though most don&#8217;t expect a repeat of last year&#8217;s explosion.  Clearly the data suggests that most of the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2010/01/how-will-2010-perform/' addthis:title='How will 2010 perform ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>With 2009 being a perfect storm for EDU lead gen, how will 2010 play out?  </p>
<p>Almost all of the EDU lead vendors we have spoken to feel 2010 will continue to be strong for EDU lead gen, though most don&#8217;t expect a repeat of last year&#8217;s explosion.  Clearly the data suggests that most of the second half of 2009 showed a steady decline from the first half.  While year over year was still exceptional, the aggregate consistently began to decline in August continuing thru year end.  However November &amp; December did not decline from October as much as previous years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/01/how-will-2010-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForProfitEDU.com welcomes veteran journalist Andrea Foster</title>
		<link>http://www.forprofitedu.com/2009/10/forprofitedu-com-welcomes-veteran-journalist-andrea-foster/</link>
		<comments>http://www.forprofitedu.com/2009/10/forprofitedu-com-welcomes-veteran-journalist-andrea-foster/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:44:30 +0000</pubDate>
		<dc:creator>LouDog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrea foster]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[The Chronicle of Higher Education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=439</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2009/10/forprofitedu-com-welcomes-veteran-journalist-andrea-foster/' addthis:title='ForProfitEDU.com welcomes veteran journalist Andrea Foster ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>  ForProfitEDUis proud to welcome future contributions from veteran journalist Andrea Foster.  Our relationship with  Andrea Foster is a positive step in our continued efforts to provide you with quality industry content.  We look forward to the work she will be sharing in the coming months. Andrea Foster is a veteran journalist whose specialty is education, technology, and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2009/10/forprofitedu-com-welcomes-veteran-journalist-andrea-foster/' addthis:title='ForProfitEDU.com welcomes veteran journalist Andrea Foster ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p> </p>
<p>ForProfitEDUis proud to welcome future contributions from veteran journalist Andrea Foster.  Our relationship with  Andrea Foster is a positive step in our continued efforts to provide you with quality industry content.  We look forward to the work she will be sharing in the coming months.</p>
<p><strong>Andrea Foster</strong> is a veteran journalist whose specialty is education, technology, and Congress. She wrote for eight years about the intersection of academe and technology for <em>The Chronicle of Higher Education</em>, and before that, for <em>The National Law Journal</em> and <em>Congressional Quarterly</em>, among other publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/forprofitedu-com-welcomes-veteran-journalist-andrea-foster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sparkroom Hires Dave Datars to Lead Sales Organization</title>
		<link>http://www.forprofitedu.com/2009/10/sparkroom-hires-dave-datars-to-lead-sales-organization/</link>
		<comments>http://www.forprofitedu.com/2009/10/sparkroom-hires-dave-datars-to-lead-sales-organization/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:50:21 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Submit a Posting]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[sparkroom]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=436</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2009/10/sparkroom-hires-dave-datars-to-lead-sales-organization/' addthis:title='Sparkroom Hires Dave Datars to Lead Sales Organization ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Former Omniture executive brings extensive online marketing experience to Lead Performance Management firm October 15, 2009 – Toronto, ON – Sparkroom, an innovative provider of Lead Performance Management™ software solutions for direct marketers, today announced the appointment of Dave Datars as the Vice President of Sales. With his extensive experience selling SaaS-based solutions to senior [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2009/10/sparkroom-hires-dave-datars-to-lead-sales-organization/' addthis:title='Sparkroom Hires Dave Datars to Lead Sales Organization ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><strong>Former Omniture executive brings extensive online marketing experience to Lead Performance Management firm</strong></p>
<p>October 15, 2009 – Toronto, ON – Sparkroom, an innovative provider of Lead Performance Management™ software solutions for direct marketers, today announced the appointment of Dave Datars as the Vice President of Sales. With his extensive experience selling SaaS-based solutions to senior executives and marketers, Dave will lead the continued growth of Sparkroom’s sales activities in the higher education sector, while helping the company to expand and penetrate additional verticals.</p>
<p>“We are thrilled to have a sales leader of Dave’s caliber joining our team to help us continue growing our revenue and meet our rising sales targets,” said Jamie McDonald, Sparkroom’s Chief Executive Officer. “He is a great addition to our executive team, bringing extensive experience in revenue generation and business development, paired with a deep understanding of the online marketing space.”</p>
<p>Dave brings over 10 years of sales and management experience with world-class technology companies to the Sparkroom team. Previously, Dave was the Director of Business Development at Omniture Inc., a leading provider of on-demand software for online marketers. Prior to Omniture, Dave held sales management roles at DoubleClick (now Google) and Delano Technology. Dave also previously founded three businesses in the retail and commercial services sectors. He holds a bachelors degree from Wilfrid Laurier University.</p>
<p><strong>About Sparkroom</strong><br />
Sparkroom delivers innovative solutions to direct marketers, including its comprehensive Lead Performance Management software and services. Sparkroom Lead Deliver and Lead IQ deliver a hosted business intelligence platform to give direct response marketers the tools and expertise needed to measure, manage and optimize their lead acquisition spending across every direct response channel. Sparkroom’s software, which it hosts and delivers to its customers on-demand, enables customers to capture, store and analyze information generated by their lead buying activities and to gain critical business insights into the performance and efficiency of marketing and sales initiatives and other business processes. Founded in early 2007, Sparkroom is privately-held, with funding from private investors and Matrix Partners. For more information, visit <a href="http://www.sparkroom.com" onclick="pageTracker._trackPageview('/outgoing/www.sparkroom.com?referer=');">www.sparkroom.com</a>.</p>
<p>Press release submitted via forprofitedu.com press release submitter: <a href="http://www.forprofitedu.com/press-release-submit/">http://www.forprofitedu.com/press-release-submit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/sparkroom-hires-dave-datars-to-lead-sales-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the growth in EDU demand starting to slow?</title>
		<link>http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/</link>
		<comments>http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:40:15 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[bridgepoint]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[corinthian]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[in-sourcing vs. outsourcing]]></category>
		<category><![CDATA[quality of online education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=433</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/' addthis:title='Is the growth in EDU demand starting to slow? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Some very interesting data coming in which may lead to the conclusion that the growth rates may be slowing.  While the industry is still growing and at rates which would make most extremely happy, the percentage growth may be showing some signs that it&#8217;s leveling out a bit.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/' addthis:title='Is the growth in EDU demand starting to slow? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Some very interesting data coming in which may lead to the conclusion that the growth rates may be slowing.  While the industry is still growing and at rates which would make most extremely happy, the percentage growth may be showing some signs that it&#8217;s leveling out a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Back to School conference was a full house!</title>
		<link>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-was-a-full-house/</link>
		<comments>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-was-a-full-house/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:06:24 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-was-a-full-house/</guid>
