<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU &#187; Michael Clifford</title>
	<atom:link href="http://www.forprofitedu.com/tag/michael-clifford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 16:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PBS frontline piece on for profit colleges not as bad as most expected!</title>
		<link>http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/</link>
		<comments>http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:18:40 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[frontline segment on for profit colleges]]></category>
		<category><![CDATA[Michael Clifford]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[pbs frontline on for profit education]]></category>
		<category><![CDATA[safe harbors]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=576</guid>
		<description><![CDATA[Last nights front line piece was not as one sided as expectst expected.  To view the segment visit: http://www.pbs.org/wgbh/pages/frontline/collegeinc/# Clearly there were some negative comments made from former employees of a few schools, but overall the segment appeared not completely biased.  What is clear is the necessity and role the for-profit play in helping America [...]]]></description>
			<content:encoded><![CDATA[<p>Last nights front line piece was not as one sided as expectst expected.  To view the segment visit: <a href="http://www.pbs.org/wgbh/pages/frontline/collegeinc/" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/wgbh/pages/frontline/collegeinc/?referer=');">http://www.pbs.org/wgbh/pages/frontline/collegeinc/</a>#</p>
<p>Clearly there were some negative comments made from former employees of a few schools, but overall the segment appeared not completely biased.  What is clear is the necessity and role the for-profit play in helping America again reach the goal of being the nation with the highest college graduation rate.  For-profits spend much more on marketing and utilize more aggressive admissions tactics, but clearly it is what&#8217;s needed to gain the attention and help drive the decision to go to college for a growing sector of the population which are not well suited to traditional institutions. </p>
<p>Other than a few bad employees, some questionable tuition cost benefit equations at a few institutions and some programs of questionable value,  the industry as a whole is providing a beneficial service to the under-served segment of our population. </p>
<p>I would hope that what comes out of the Govt. sessions addresses only the problems specifically and helps pave way to increased growth opportunity for the majority of the quality institutions.  Using a machete instead of a pair of pruning sheers would be a huge mistake, which would backfire on the educational goals we all share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/05/pbs-frontline-piece-on-for-profit-colleges-not-as-bad-as-most-expected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMO Back to School Conference..dont miss it!</title>
		<link>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-dont-miss-it/</link>
		<comments>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-dont-miss-it/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:56:59 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[jeff silber]]></category>
		<category><![CDATA[Michael Clifford]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online degrees]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=401</guid>
		<description><![CDATA[Senior Research Analyst Jeff Silber will lead this annual investor conference, showcasing leading companies in the for-profit education industry.  It&#8217;s a whose who in ForProfit EDU, in NYC Sept. 17th click here to register: http://www.bmocm.com/conferences/2009backtoschool/default.aspx]]></description>
			<content:encoded><![CDATA[<p>Senior Research Analyst Jeff Silber will lead this annual investor conference, showcasing leading companies in the for-profit education industry.  It&#8217;s a whose who in ForProfit EDU, in NYC Sept. 17th</p>
<p>click here to register: <a href="http://www.bmocm.com/conferences/2009backtoschool/default.aspx" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.bmocm.com/conferences/2009backtoschool/default.aspx?referer=');">http://www.bmocm.com/conferences/2009backtoschool/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-dont-miss-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifford brings in the Big Gun!</title>
		<link>http://www.forprofitedu.com/2009/07/clifford-brings-in-the-big-gun/</link>
		<comments>http://www.forprofitedu.com/2009/07/clifford-brings-in-the-big-gun/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:08:21 +0000</pubDate>
		<dc:creator>LouDog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[corporate tuition reimbursements]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[Michael Clifford]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=385</guid>
		<description><![CDATA[  Former GE Co. Chief Executive Jack Welch is lending  his name and money behind a successful educational entrepreneur Dr. Michael Clifford, injecting some star power into the budding industry of online education. Mr. Welch is paying more than $2 million for a 12% stake in Chancellor University System LLC, which is converting formerly bankrupt Myers University [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Former GE Co. Chief Executive Jack Welch is lending  his name and money behind a successful educational entrepreneur Dr. Michael Clifford, injecting some star power into the budding industry of online education.</p>
<p>Mr. Welch is paying more than $2 million for a 12% stake in Chancellor University System LLC, which is converting formerly bankrupt Myers University in Cleveland into Chancellor University. It plans to offer most courses online. Chancellor will name its Master of Business Administration program The Jack Welch Institute.</p>
<div>
<div>
<div>
<p><a href="http://online.wsj.com/article/SB124562232014535347.html" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124562232014535347.html?referer=');">http://online.wsj.com/article/SB124562232014535347.html</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/07/clifford-brings-in-the-big-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
