<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU &#187; quality of online education</title>
	<atom:link href="http://www.forprofitedu.com/tag/quality-of-online-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 16:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quinstreet&#8217;s s-1 interesting reading</title>
		<link>http://www.forprofitedu.com/2010/01/quinstreets-s-1-interesting-reading/</link>
		<comments>http://www.forprofitedu.com/2010/01/quinstreets-s-1-interesting-reading/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:10:36 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[devry]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[quinstreet]]></category>
		<category><![CDATA[quinstreet's IPO]]></category>
		<category><![CDATA[quinstreet's S-1]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=524</guid>
		<description><![CDATA[For those of you who like read, it may be worthwhile to ruffle through quinstreet&#8217;s s-1 filing.  Some interesting information on their firm, on their outlook of the industry and a nice peek into this company which has been closely held for many years now.  Interest to see % Devry&#8217;s represented of revenue. The company [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who like read, it may be worthwhile to ruffle through quinstreet&#8217;s s-1 filing.  Some interesting information on their firm, on their outlook of the industry and a nice peek into this company which has been closely held for many years now.  Interest to see % Devry&#8217;s represented of revenue. The company has been one of the leaders in EDU for some time and has made ground in Insurance &amp; finance too.</p>
<p>I am very interested to see how the market will take to it.  Hopefully strong.</p>
<p>Link to s-1: <a href="http://www.faqs.org/sec-filings/091222/QUINSTREET-INC_S-1.A/" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.faqs.org/sec-filings/091222/QUINSTREET-INC_S-1.A/?referer=');">http://www.faqs.org/sec-filings/091222/QUINSTREET-INC_S-1.A/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/01/quinstreets-s-1-interesting-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most important issues facing private equity firms interested investing in the for-profit education industry</title>
		<link>http://www.forprofitedu.com/2009/12/what-are-the-most-important-issues-facing-private-equity-firms-interested-investing-in-the-for-profit-education-industry/</link>
		<comments>http://www.forprofitedu.com/2009/12/what-are-the-most-important-issues-facing-private-equity-firms-interested-investing-in-the-for-profit-education-industry/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:51:39 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[PE firms in education]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=513</guid>
		<description><![CDATA[The following comes from the forprofit EDU group on linkedin.  If your not a member yet join using the link above. I think it is finding those firms who understand the current postsecondary climate and have a plan for addressing the various concerns the sector faces as a whole. More specifically, there are some serious [...]]]></description>
			<content:encoded><![CDATA[<p>The following comes from the forprofit EDU group on linkedin.  If your not a member yet join using the link above.</p>
<h3>I think it is finding those firms who understand the current postsecondary climate and have a plan for addressing the various concerns the sector faces as a whole.</p>
<p>More specifically, there are some serious issues with retention and completion initiatives across all postsecondary institutions.</p>
<p>Regarding the for-profit sector, the DOE is going to attempt to legislate stricter regulations if student loan default rates maintain current levels. There is a move afoot by the DOE to include a &#8216;gainful employment&#8217; rule, which would force for-profits to adhere to a standard tying degrees earned to a result in employment that would ensure student loan payback. There is enough of a conundrum with retention issues and the DOE&#8217;s heavy handedness of the for-profits could be disastrous.</p>
<p>With regard to the public sector, the problems are just as serious. With tax revenues dropping, there are faculty layoffs and furloughs, courses being dropped, and students being turned away from schools. But alas, the Obama bucks will save the day! We&#8217;ve all heard about the American Graduate Initiative, where Obama and his administration are seeking to fund $12 billion to Community Colleges to graduate 5 million students over the next 10 years.</p>
<p>By the way, for-profits are noticeably absent from the mix, although they do a better job at graduating students. Is it possible the government is now trying to do away with for-profits by socializing education further?</p>
<p>So, I think there are opportunities that private equity firms should look for in the above relative to retention and degree completion. Too many students are heading back to school that are ill equipped and under-prepared in many ways. There are some firms out there addressing these issues. The key issue is to find those who have a pulse on the problem and who are in development of real solutions.</p>
<p>Happy holidays!</p>
<p>Paul</h3>
<h3>Bruce, over the last year I have had consultations with over 35 PE firms, some with indepth knowledge of the EDU industry most with no more than a big fund &amp; surface industry information. I would say many PE firms should spend more time and bring in more experienced people to help them really learn about the EDU market, it&#8217;s been around for over 100 years and it changes rapidly. I also believe that many firms who are flushed with funds swing too fast with the wind and the flavors of the month, and do not take the time to plan a detailed strategy for the sector rather than just buying something to be in the game. I think that clearly some get it and are building profitable long term enterprises within segments of the sector but most move a little too fast. In addition I agree with what &#8220;the Doc&#8221; had said at the BMO conference about what scares him about the EDU industry being inexperienced &amp; inadequate management being thrusted in power as the result of the frenzy in EDU and making headline type mistakes which may sour the milk for the rest of us.</h3>
<h3> Hello Bruce: In my role as a broker for career colleges, I deal with PE firms every day. Many want to enter the Ed space. I think it is critical that they employ, pre-purchase or shortly after, an experienced operator of career colleges. I actually find that most PE firms are trying to be well informed and want their investment to be sound and successful. They have a healthy respect for default and 90-10 challenges facing the for-profit sector.</p>
<p>On the other hand, most want to exit the space in 5 years of so, thus they don&#8217;t have a tremendous amount of time to develop the company over a long period of time. An experienced operator will help them avoid making a critical mistake in the name of quick profits. It is that raised profit that will be important when they take their investment to market in the future, thus allowing them to &#8220;hit a home run.&#8221;</p>
<p>Also, more &#8220;home runs&#8221; experienced in the sector will shine the spotlight on the industry, and the numerous detractors will use the extraordinary profits and gains as a weapon against current operators. Sad, but true. The detractors (ex. Maxine Waters, et al) won&#8217;t let the facts get in the way of their pursuit.</p>
<p>The facts support continued support of the for-profit sector.</h3>
<h3>  </h3>
<h3>Hello Bruce,</p>
<p>Great question, thanks for posting.</p>
<p>I have consulted with several private equity groups that made an investment in the for-profit higher education industry. First, private equity groups with experience in for-profit education investment tend to do a better job with the following: 1. Selecting the right investment; 2. Conducting due diligence; 3. Hiring the right management team and 4.Understanding what questions to ask before, during and after the deal has closed. A private equity group that comes up short in its appreciation for the complexity and nuance of for-profit education may end up in a “money pit” (especially if it gets any combination of 1-4 wrong). That said I agree with Bruce and think we should expect stricter regulations from the US-DOE. Specifically, the 12-safe harbors are in potential trouble from the DOE’s Negotiated Rulemaking committees.</p>
<p>The profit motive in higher education can work quite effectively if managed with tight internal controls. For instance, the manner in which benchmarks and goals are established, communicated and managed makes a world of difference. Get this part right and you succeed or fail on your merits. Get it wrong and you create (as I mentioned above) your own money pit, or worse. I have concluded that private equity groups investing in for-profit higher education should be prepared for a more hands-on approach to understanding the business and monitoring its management team.<br />
One critical issue facing new investment in for-profit education is the market itself. Shifting demographics over the next decade indicate a reduction in qualified students with the ability to pay and an enormous growth in academically and financially challenged students. The ability to deliver on alternative scheduling, delivery models and even alternative pedagogical models may distinguish those with the greatest market share. Increasing societal diversity, academic remediation, job placement and alignment between educational cost and salaried result (by program) are issues that will continue to rise and present challenges for new and existing institutions and investors.<br />
Best of luck!</h3>
<p>Join the group: <a href="http://www.linkedin.com/groups?home=&amp;gid=1786509&amp;trk=anet_ug_hm&amp;goback=%2Eanh_1786509" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/groups?home=_amp_gid=1786509_amp_trk=anet_ug_hm_amp_goback=_2Eanh_1786509&amp;referer=');">http://www.linkedin.com/groups?home=&amp;gid=1786509&amp;trk=anet_ug_hm&amp;goback=%2Eanh_1786509</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/12/what-are-the-most-important-issues-facing-private-equity-firms-interested-investing-in-the-for-profit-education-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milken-PennGSE Education Business Plan Competition</title>
		<link>http://www.forprofitedu.com/2009/11/milken-penngse-education-business-plan-competition/</link>
		<comments>http://www.forprofitedu.com/2009/11/milken-penngse-education-business-plan-competition/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:00:26 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[milken foundation]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[U Penn & Milken]]></category>
		<category><![CDATA[Upenn]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=476</guid>
		<description><![CDATA[UPenns has asked ForProfitEDU.com  to post the following: In a knowledge economy, nothing is more important than people being able to maximize their potential.  And yet, collectively we have not figured out how to reach every person – regardless of where they are intellectually, emotionally, financially, and geographically – to help them realize their potential.  [...]]]></description>
			<content:encoded><![CDATA[<p>UPenns has asked ForProfitEDU.com  to post the following:</p>
<p>In a knowledge economy, nothing is more important than people being able to maximize their potential.  And yet, collectively we have not figured out how to reach every person – regardless of where they are intellectually, emotionally, financially, and geographically – to help them realize their potential.  Effective learning is important for individual learners, their families, their employers, their communities and their countries.  There is an urgent need to find ways to reach and educate every person.</p>
<p>Education – from toddlers through baby boomers – is also big business in the United States. Depending on how one counts it, education mirrors healthcare in terms of spending or falls just below it. The United States is the largest exporter of education in the world, and education is our country’s fifth largest export.  By some accounts we have the most robust system of higher education in this country, a rich diversity of K-12 education, innovative pre-K and educational entertainment industries, and over 50% of adult Americans learning on the job on any given day.</p>
<p>Despite the size and import of learning, we have immense challenges; many hold out the hope of entrepreneurship to help solve some of these challenges. That said, until now there hasn&#8217;t been a single education business plan competition in the world and while entrepreneurship in bio tech, software, engineering and medicine is quite robust with clusters of start ups surrounding some of the world’s great universities, nothing similar exists in education.</p>
<p>To address this issue, the Milken Family Foundation and Penn have come together to be a joint catalyst for innovation in education, to help “create a space” for education entrepreneurs.  To begin this process, we have put together a business plan competition and we hope –if you have an idea to change the world, that you will enter the competition.</p>
<p>Why Penn? Since its founding by Ben Franklin, Penn has prided itself on its ability to combine theory and practice. We have the country’s first school of medicine and school of business.  At PennGSE, this spirit has manifested itself in a rich array of entrepreneurial activities all designed to foster change in education. Our faculty, staff, and students are all committed to the teleology of change and this competition is just one manifestation of a broad and aggressive agenda – framed by real world needs and sound theory and research.</p>
<p>Why Milken? The Milken family – who are Penn graduates – embody the Franklin spirit and through Knowledge Universe have demonstrated successful educational entrepreneurship – from pre-K services through college education for working adults. And in their philanthropic activities, the Milken family have made education – particularly innovation in education – a cornerstone of their work.</p>
<p>We hope that you will enter the competition, and look forward to hearing your ideas.</p>
<p>Visit: <a href="http://www.gse.upenn.edu/entrepreneurcomp/" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.gse.upenn.edu/entrepreneurcomp/?referer=');">http://www.gse.upenn.edu/entrepreneurcomp/</a></p>
<p>Good luck!</p>
<p>Best,</p>
<p>Gregory Milken</p>
<p>Doug Lynch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/11/milken-penngse-education-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Academic Society to Offer Graduate Credit by University of St. Thomas for Adjunct Faculty Certification Program</title>
		<link>http://www.forprofitedu.com/2009/11/professional-academic-society-to-offer-graduate-credit-by-university-of-st-thomas-for-adjunct-faculty-certification-program/</link>
		<comments>http://www.forprofitedu.com/2009/11/professional-academic-society-to-offer-graduate-credit-by-university-of-st-thomas-for-adjunct-faculty-certification-program/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:42:41 +0000</pubDate>
		<dc:creator>tdomf_63e10</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[Dr. Santopoalo]]></category>
		<category><![CDATA[Educational Attainment 2008]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[graduate degree programs]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[SoCAFE]]></category>
		<category><![CDATA[The Society of Certified Adjunct Faculty Educators]]></category>
		<category><![CDATA[University of St. Thomas]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=471</guid>
		<description><![CDATA[CHICAGO, Ill., August 10, 2009 &#8212; SoCAFE, The Society of Certified Adjunct Faculty Educators, announced today that the organization’s certification program for part-time college and university faculty would now be available for graduate credit by the University of St. Thomas, St. Paul, MN. Completion of the certification course, entitled “Core Competencies of College Teaching” (CTED [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, Ill., August 10, 2009 &#8212; SoCAFE, The Society of Certified Adjunct Faculty Educators, announced today that the organization’s certification program for part-time college and university faculty would now be available for graduate credit by the University of St. Thomas, St. Paul, MN.</p>
<p>Completion of the certification course, entitled “Core Competencies of College Teaching” (CTED 672), will earn three graduate hours of credit and award the Certified Adjunct Faculty Educator (C.A.F.E.) designation.</p>
<p>&#8220;We’re gratified by the confidence St. Thomas University has shown in the quality of our certification program by offering it for graduate credit. This may be an excellent time for K-12 teachers to consider registering for this course, given the widespread lay-offs of public school teachers around the country,” said Dr. Rochelle Santopoalo, President of SoCAFE.</p>
<p>SoCAFE is the first organization in the United States to provide a portable, national credential for adjunct faculty in American colleges and universities.</p>
<p>Dr. Santopoalo also stated that “while the number of opportunities for K-12 teachers is currently in decline, according to the 2008-2009 edition of U.S. Department of Labor Handbook, the number of college and university teaching jobs is expected to grow by 23 percent between 2006 and 2016 – much faster than the average for all occupations.”</p>
<p>Founded in 1885, the University of St. Thomas is the largest private university in Minnesota. St. Thomas offers bachelor&#8217;s degrees in over 85 major fields of study and more than 45 graduate degree programs including master&#8217;s, education specialist, juris doctor and doctorates. (University of St. Thomas website: www.stthomas.edu/education/ce).</p>
<p>For more information on the organization visit: http://www.socafe.org.</p>
<p>All trademarks and service marks are the property of The Society of Certified Adjunct Faculty Educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/11/professional-academic-society-to-offer-graduate-credit-by-university-of-st-thomas-for-adjunct-faculty-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDU stocks continue to get hit</title>
		<link>http://www.forprofitedu.com/2009/11/edu-stocks-continue-to-get-hit/</link>
		<comments>http://www.forprofitedu.com/2009/11/edu-stocks-continue-to-get-hit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:31:25 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=451</guid>
		<description><![CDATA[Clearly the EDU stocks are continuing to get hit.  Apol is leading the downward trend, but the others are following.  Many of the analysts I speak with are still concerned about pending legislative changes&#8230;  Thought they all agree that for the most part on the state level the for-profits are welcomed, but at the federal/national [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly the EDU stocks are continuing to get hit.  Apol is leading the downward trend, but the others are following.  Many of the analysts I speak with are still concerned about pending legislative changes&#8230;  Thought they all agree that for the most part on the state level the for-profits are welcomed, but at the federal/national level they don&#8217;t feel the love.  I have to say it is interesting to hear the &#8220;end is near&#8221; fears from a number of them, while the vast majority believe it is all much to do about nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/11/edu-stocks-continue-to-get-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited programs for $99.00 a month&#8230;</title>
		<link>http://www.forprofitedu.com/2009/10/unlimited-programs-for-99-00-a-month/</link>
		<comments>http://www.forprofitedu.com/2009/10/unlimited-programs-for-99-00-a-month/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:59:00 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrea foster]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[corporate tuition reimbursements]]></category>
		<category><![CDATA[cost of tuition]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=444</guid>
		<description><![CDATA[Academe may look askance at Straighterline.com, (www.straighterline.com) the commercial service that offers basic college courses online for $99 a month. But the enterprise has lately been getting a lot of press attention, with some education experts seeing it as an harbinger of higher education&#8217;s future.  The service, which started last year, allows students to take [...]]]></description>
			<content:encoded><![CDATA[<p>Academe may look askance at Straighterline.com, (<a href="http://www.straighterline.com/" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.straighterline.com/?referer=');">www.straighterline.com</a>) the commercial service that offers basic college courses online for $99 a month. But the enterprise has lately been getting a lot of press attention, with some education experts seeing it as an harbinger of higher education&#8217;s future.</p>
<p> The service, which started last year, allows students to take as many self-guided courses as they want for &#8212;as Straighterline&#8217;s Web site says &#8212; &#8220;less than the cost of your monthly cell phone bill.&#8221; </p>
<p> The $99 fee gives students access to course content from McGraw-Hill, 10 hours of one-to-one instructional support, and a course advisor. The business grew out of SmartThinking, a popular online tutoring service.</p>
<p> What&#8217;s in it for students? A fast track, relatively inexpensive way to a college degree. Straighterline has partnered with at least four accredited higher education institutions that have agreed to accept credits from Straighterline students.</p>
<p> The company Web site lists four partners: Charter Oak State College, Fort Hays State University, Lake City Community College, and Potomac College. Potomac is the sole proprietary institution.</p>
<p> An article (<a href="http://www.washingtonmonthly.com/college_guide/feature/college_for_99_a_month.php?page=all" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.washingtonmonthly.com/college_guide/feature/college_for_99_a_month.php?page=all&amp;referer=');">http://www.washingtonmonthly.com/college_guide/feature/college_for_99_a_month.php?page=all</a>) in the most recent issue of <em>Washington Monthly</em> traces the development and struggles of Straighterline and warns big and non-elite colleges that the Washington DC-based business could herald their unraveling.</p>
<p> &#8221;The day is coming—sooner than many people think—when a great deal of money is going to abruptly melt out of the higher education system, just as it has in scores of other industries that traffic in information that is now far cheaper and more easily accessible than it has ever been before, &#8221; writes Kevin Carey, the author of the article. &#8220;Much of that money will end up in the pockets of students in the form of lower prices, a boon and a necessity in a time when higher education is the key to prosperity.&#8221; </p>
<p>In another article (<a href="http://features.csmonitor.com/innovation/2009/10/15/the-future-of-college-may-be-virtual/" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/features.csmonitor.com/innovation/2009/10/15/the-future-of-college-may-be-virtual/?referer=');">http://features.csmonitor.com/innovation/2009/10/15/the-future-of-college-may-be-virtual/</a>), this one in the Oct. 15 edition of the <em>Christian Science Monitor</em>, Carey is quoted discussing Straighterline in the context of the growth in online education.</p>
<p>And in an opinion piece (<a href="http://www.insidehighered.com/views/2009/10/06/hess" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.insidehighered.com/views/2009/10/06/hess?referer=');">http://www.insidehighered.com/views/2009/10/06/hess</a>) in <em>Inside Higher Education</em>, Frederick Hess, of the American Enterprise Institute, cites Straighterline as one example of why President Obama&#8217;s initiative to get the government involved in developing free, online courses is unnecessary.</p>
<p> —- <em>Andrea L. Foster</em></p>
<p><em>ForProfitEDU.com </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/unlimited-programs-for-99-00-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the growth in EDU demand starting to slow?</title>
		<link>http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/</link>
		<comments>http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:40:15 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[bridgepoint]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[corinthian]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[demand for colleges]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[in-sourcing vs. outsourcing]]></category>
		<category><![CDATA[quality of online education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=433</guid>
		<description><![CDATA[Some very interesting data coming in which may lead to the conclusion that the growth rates may be slowing.  While the industry is still growing and at rates which would make most extremely happy, the percentage growth may be showing some signs that it&#8217;s leveling out a bit.]]></description>
			<content:encoded><![CDATA[<p>Some very interesting data coming in which may lead to the conclusion that the growth rates may be slowing.  While the industry is still growing and at rates which would make most extremely happy, the percentage growth may be showing some signs that it&#8217;s leveling out a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/is-the-growth-in-edu-demand-starting-to-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDMC pending IPO has created some excitement!</title>
		<link>http://www.forprofitedu.com/2009/09/edmc-pending-ipo-has-created-some-excitement/</link>
		<comments>http://www.forprofitedu.com/2009/09/edmc-pending-ipo-has-created-some-excitement/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:46:42 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[EDMC]]></category>
		<category><![CDATA[EDMC IPO]]></category>
		<category><![CDATA[education marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=429</guid>
		<description><![CDATA[EDMC, Education Management Corp. planned IPO is getting lots of attention.  It may get frothy&#8230;  EDMC has some stellar holdings: Art Institutes: with a focus on design, fashion, culinary &#38; medical has achieved a significant brand in the market Argosy: which focuses on Education, psychology, business, health &#38; behavioral sciences also a strong brand with [...]]]></description>
			<content:encoded><![CDATA[<p>EDMC, Education Management Corp. planned IPO is getting lots of attention.  It may get frothy&#8230;  EDMC has some stellar holdings:</p>
<p>Art Institutes: with a focus on design, fashion, culinary &amp; medical has achieved a significant brand in the market</p>
<p>Argosy: which focuses on Education, psychology, business, health &amp; behavioral sciences also a strong brand with real credit to its quality &amp; reputation.</p>
<p>Brown Mackie: really the career education focused division also has a strong history in accounting, business, criminal justice, tech, healthcare &amp; legal keep them in the loop with the lower level degree programs even though they offer diploma, certs, assoc &amp; bach</p>
<p>South: with it&#8217;s 100 year history &amp; 5 locations really is an ongoing push for them as the online play has continued to move forward and gain ground.  Not yet a big boy, but clearly the management has the experience to take it to the next level.</p>
<p>Western State Univ. its little law school in Cali, may prove to be a future are of growth.</p>
<p>The EDMC group has brought together a strong management team who have done it before and hope to do it again.  They have the necessary tools &amp; soon the resources.  It should be a nice one to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/09/edmc-pending-ipo-has-created-some-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Back to School Conference..dont miss it!</title>
		<link>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-dont-miss-it/</link>
		<comments>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-dont-miss-it/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:56:59 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[counter cyclical nature]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[education lead generation firms]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[jeff silber]]></category>
		<category><![CDATA[Michael Clifford]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online degrees]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[student marketing]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=401</guid>
		<description><![CDATA[Senior Research Analyst Jeff Silber will lead this annual investor conference, showcasing leading companies in the for-profit education industry.  It&#8217;s a whose who in ForProfit EDU, in NYC Sept. 17th click here to register: http://www.bmocm.com/conferences/2009backtoschool/default.aspx]]></description>
			<content:encoded><![CDATA[<p>Senior Research Analyst Jeff Silber will lead this annual investor conference, showcasing leading companies in the for-profit education industry.  It&#8217;s a whose who in ForProfit EDU, in NYC Sept. 17th</p>
<p>click here to register: <a href="http://www.bmocm.com/conferences/2009backtoschool/default.aspx" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.bmocm.com/conferences/2009backtoschool/default.aspx?referer=');">http://www.bmocm.com/conferences/2009backtoschool/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/09/bmo-back-to-school-conference-dont-miss-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say Online learning give students a &#8220;modest but statistically meaningful difference&#8221; in learning performance</title>
