<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForProfit EDU &#187; univeristy of phoenix default rate</title>
	<atom:link href="http://www.forprofitedu.com/tag/univeristy-of-phoenix-default-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forprofitedu.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 16:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apollo pre-announced results fiscal 2Q10 results, lowers estimates</title>
		<link>http://www.forprofitedu.com/2010/02/apollo-pre-announced-results-fiscal-2q10-results-lowers-estimates/</link>
		<comments>http://www.forprofitedu.com/2010/02/apollo-pre-announced-results-fiscal-2q10-results-lowers-estimates/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:59:57 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apol]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[cost of tuition]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=554</guid>
		<description><![CDATA[Apollo pre-announced results fiscal 2Q10 results, with EPS from continuing operations lower than our and the consensus estimate. 2Q10 EPS from continuing operations is expected to be $0.77-0.82 versus the consensus estimate of $0.94. The pre-market announcement apparently is due to  1) higher than expected bad debt expense,  2) greater than expected investments in BP [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo pre-announced results fiscal 2Q10 results, with EPS from continuing operations lower than our and the consensus estimate. 2Q10 EPS from continuing operations is expected to be $0.77-0.82 versus the consensus estimate of $0.94.</p>
<p>The pre-market announcement apparently is due to</p>
<p> 1) higher than expected bad debt expense,</p>
<p> 2) greater than expected investments in BP Holdings, the European education company that Apollo recently acquired.</p>
<p>Expected bad debt expense surged well above estimates as a % of revenue of 6.8-7.1%(a ~280 bps increase YoY) is higher than our estimate of 4.7% (a ~60 bps increase YoY). The lower than expected Q2 EPS also reflects a loss per share from BPP Holdings. Apollo has authorized a $500M incrase in the share repurchase program. The size of the share repurchase authorization program is now close to $800M.</p>
<p>The company will hold its 2Q10 conference call on March 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2010/02/apollo-pre-announced-results-fiscal-2q10-results-lowers-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDU stocks continue to get hit</title>
		<link>http://www.forprofitedu.com/2009/11/edu-stocks-continue-to-get-hit/</link>
		<comments>http://www.forprofitedu.com/2009/11/edu-stocks-continue-to-get-hit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:31:25 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[consumer demand for education]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[educational marketing]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=451</guid>
		<description><![CDATA[Clearly the EDU stocks are continuing to get hit.  Apol is leading the downward trend, but the others are following.  Many of the analysts I speak with are still concerned about pending legislative changes&#8230;  Thought they all agree that for the most part on the state level the for-profits are welcomed, but at the federal/national [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly the EDU stocks are continuing to get hit.  Apol is leading the downward trend, but the others are following.  Many of the analysts I speak with are still concerned about pending legislative changes&#8230;  Thought they all agree that for the most part on the state level the for-profits are welcomed, but at the federal/national level they don&#8217;t feel the love.  I have to say it is interesting to hear the &#8220;end is near&#8221; fears from a number of them, while the vast majority believe it is all much to do about nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/11/edu-stocks-continue-to-get-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Group gets hammered due to SEC inquiry!</title>
		<link>http://www.forprofitedu.com/2009/10/apollo-group-gets-hammered-due-to-sec-inquiry/</link>
		<comments>http://www.forprofitedu.com/2009/10/apollo-group-gets-hammered-due-to-sec-inquiry/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:05:06 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apol]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[Apollo revenue recognition issue]]></category>
		<category><![CDATA[Apollo SEC inquiry]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[govt taking over financial aid]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>
		<category><![CDATA[uop]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=449</guid>
		<description><![CDATA[Apollo group is getting hammered today due to its announcement of the SEC inquiry yesterday.  I would have to agree with JPM &#38; Piper Jaffray&#8217;s view on this and believe the market is once again over reacting to EDU news&#8230;  Their EPS &#38; Enrollment are above expectations &#38; their retention has continued to improve.  In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo group is getting hammered today due to its announcement of the SEC inquiry yesterday.  I would have to agree with JPM &amp; Piper Jaffray&#8217;s view on this and believe the market is once again over reacting to EDU news&#8230;  Their EPS &amp; Enrollment are above expectations &amp; their retention has continued to improve.  In addition they seem to be closer to finally resolving the Qui Tam case.  Unfortunately (except to those who are buying) it looks like the panic is setting in again.  If it proves to be anything I would doubt it to be is a significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/apollo-group-gets-hammered-due-to-sec-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education committee hearing of the U.S. House of Representatives</title>
		<link>http://www.forprofitedu.com/2009/10/education-committee-hearing-of-the-u-s-house-of-representatives/</link>
		<comments>http://www.forprofitedu.com/2009/10/education-committee-hearing-of-the-u-s-house-of-representatives/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:41:26 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ability to benefit]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[forprofit colleges]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=442</guid>
		<description><![CDATA[ If U.S. education officials follow through on their assurances to lawmakers Wednesday, higher-education institutions that participate in federal student aid programs could face a lot more scrutiny in how they enroll students.  At an education committee hearing of the U.S. House of Representatives, an Education Department official and a government investigator vowed to go after [...]]]></description>
			<content:encoded><![CDATA[<p> If U.S. education officials follow through on their assurances to lawmakers Wednesday, higher-education institutions that participate in federal student aid programs could face a lot more scrutiny in how they enroll students.</p>
<p> At an education committee hearing of the U.S. House of Representatives, an Education Department official and a government investigator vowed to go after institutions that enroll unprepared students through fraud and abuse. The hearing was held in response to a report, released last month from the General Accounting Office, showing that a few propriety institutions gave students answers to tests so that they would be eligible for Title IV student aid. In other cases, the report said, institutions encouraged students to obtain high school diplomas through diploma mills so the students could secure federal loans.</p>
<p> Robert Shireman, deputy undersecretary at the U.S. Department of Education, said his office agrees with the report findings. The department is bolstering its communication with other government agencies to help identify illegal activity and revamping how it reviews institutions that participate in federal student aid programs, he said.</p>
<p> He offered as an example the following: the department now adds and extracts information about consumer complaints from the Federal Trade Commission; the department has created a database that allows student complaints to be referred to law enforcement officials, and the department is using more targeted auditing and investigative techniques to identify suspect institutions.</p>
<p> &#8221;The goal is strengthening the integrity of financial aid programs,&#8221; Mr. Shireman said.</p>
<p> Mary Mitchelson, acting inspector general of the U.S. Department of Education Office of Inspector General, said her office will continue to investigate fraud regarding the tests that determine eligibility for Title IV student aid (referred to as an Ability-to-Benefit or ATB test), and on-line high school diploma mills.</p>
<p> The hearing took a dramatic turn when George Scott, director of education, workforce and income security issues for the Department of Education, played an audio recording of a test administrator giving students answers to the ATB test. &#8220;Mark it &#8216;C&#8217; on the paper,&#8221; the administrator is heard telling students.</p>
<p> Lawmakers at the hearing expressed concern over the GAO report findings.</p>
<p> Rep. George Miller, a California Democrat, said the tactics that some institutions use to lure students to federal aid programs reminded him of the deceit that occurred during the recent housing market scandal.</p>
<p> &#8221;It looks a lot like subprime student loans,&#8221; he said.</p>
<p> Other lawmakers urged education officials not to label all proprietary institutions or the students who attend them as disreputable.</p>
<p> Rep. Brett Guthrie, a Kentucky Republican, praised a proprietary school in his district, Sullivan University.</p>
<p> &#8221;Proprietary schools like Sullivan University have a history of offering quality educations to students in a variety of fields,&#8221; he said. &#8220;These institutions also have a history of educating underserved populations, including those in rural and urban areas where students have very limited options for job training.&#8221;</p>
<p> Harris Miller, president and CEO of the Career College Association, reiterated that sentiment.</p>
<p> &#8221;Just because we have non-traditional students,&#8221; he said &#8220;doesn&#8217;t mean they&#8217;re not successful students.&#8221;</p>
<p> &#8212;- <em>Andrea L. Foster</em></p>
<p><em>ForProfitEDU.com </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/10/education-committee-hearing-of-the-u-s-house-of-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say Online learning give students a &#8220;modest but statistically meaningful difference&#8221; in learning performance</title>
		<link>http://www.forprofitedu.com/2009/08/experts-say-online-learning-give-students-a-modest-but-statistically-meaningful-difference-in-learning-performance/</link>
		<comments>http://www.forprofitedu.com/2009/08/experts-say-online-learning-give-students-a-modest-but-statistically-meaningful-difference-in-learning-performance/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:40:46 +0000</pubDate>
		<dc:creator>onlineedu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[education industry]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[for profit education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[quality of online degrees]]></category>
		<category><![CDATA[quality of online education]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=399</guid>
		<description><![CDATA[  Recently a 93-page report on online education, conducted by SRI International for the Department of Education, has delivered an interesting conclusion: “On average, students in online learning conditions performed better than those receiving face-to-face instruction.”  The New York times reported the article here: New York Times]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Recently a <a href="http://www.ed.gov/rschstat/eval/tech/evidence-based-practices/finalreport.pdf" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.ed.gov/rschstat/eval/tech/evidence-based-practices/finalreport.pdf?referer=');">93-page report on online education, conducted by SRI International for the Department of Education,</a> has delivered an interesting conclusion: “On average, students in online learning conditions performed better than those receiving face-to-face instruction.”  The New York times reported the article here: <a href="http://bits.blogs.nytimes.com/2009/08/19/study-finds-that-online-education-beats-the-classroom/" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/bits.blogs.nytimes.com/2009/08/19/study-finds-that-online-education-beats-the-classroom/?referer=');">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/08/experts-say-online-learning-give-students-a-modest-but-statistically-meaningful-difference-in-learning-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whens the next wave of acquisitions comming?</title>
		<link>http://www.forprofitedu.com/2009/04/whens-the-next-wave-of-acquisitions-comming/</link>
		<comments>http://www.forprofitedu.com/2009/04/whens-the-next-wave-of-acquisitions-comming/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:52:21 +0000</pubDate>
		<dc:creator>LouDog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[career colleges]]></category>
		<category><![CDATA[career education]]></category>
		<category><![CDATA[ceco]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[corinthian]]></category>
		<category><![CDATA[For-profit Education]]></category>
		<category><![CDATA[non-profit vs. for profit]]></category>
		<category><![CDATA[roll-up]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>

		<guid isPermaLink="false">http://www.forprofitedu.com/?p=287</guid>
		<description><![CDATA[I have heard a few rumors but wanted to see what you think. 2002-2003 was suck a massive year for acquisitions but we haven’t seen a boom year (regarding acquisitions) since. Whose ripe for the picking?  Whens the next roll-up coming out?  There are so many nice mid-sized private for-profit schools out there just lining [...]]]></description>
			<content:encoded><![CDATA[<p class="q-details">I have heard a few rumors but wanted to see what you think. 2002-2003 was suck a massive year for acquisitions but we haven’t seen a boom year (regarding acquisitions) since. Whose ripe for the picking?  Whens the next roll-up coming out?  There are so many nice mid-sized private for-profit schools out there just lining up for the picking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/04/whens-the-next-wave-of-acquisitions-comming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo &amp; their Cohort Default Issue</title>
		<link>http://www.forprofitedu.com/2009/01/apollo-their-cohort-default-issue/</link>
		<comments>http://www.forprofitedu.com/2009/01/apollo-their-cohort-default-issue/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:42:27 +0000</pubDate>
		<dc:creator>EDU Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[For-profit Education]]></category>
		<category><![CDATA[managing default rates at schools]]></category>
		<category><![CDATA[univeristy of phoenix default rate]]></category>
		<category><![CDATA[uop]]></category>

		<guid isPermaLink="false">http://forprofitedu.com/?p=29</guid>
		<description><![CDATA[university of phoenix, apollo, default rate, cohort default rate]]></description>
			<content:encoded><![CDATA[<p>Much has been said over the last week regarding apollo and the manner in which they deal with their drops.</p>
<p>A complaint alleges that with regard to students who dropped from their courses shortly after enrolling, University of Phoenix improperly returned the entire amount of the students’ federal loan funds to the lender.  Therfore improperly inflating their default rate.</p>
<p>While I disagree with the practice, I do not believe its a door closer&#8230; and it&#8217;s not another EVCI</p>
<p>others however are much more bearish.</p>
<p>By far the most bearish viewpoint are:</p>
<p>Citron: <a href="http://www.citronresearch.com/index.php/2009/01/15/citron-comments-on-apollo-part-2-revenge-of-the-analysts/" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/www.citronresearch.com/index.php/2009/01/15/citron-comments-on-apollo-part-2-revenge-of-the-analysts/?referer=');">http://www.citronresearch.com/index.php/2009/01/15/citron-comments-on-apollo-part-2-revenge-of-the-analysts/</a></p>
<p>and</p>
<p>Seeking alpha: <a href="http://seekingalpha.com/article/114648-apollo-group-s-strong-earnings-are-misleading" target="_blank" rel='nofollow' onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/114648-apollo-group-s-strong-earnings-are-misleading?referer=');">http://seekingalpha.com/article/114648-apollo-group-s-strong-earnings-are-misleading</a></p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forprofitedu.com/2009/01/apollo-their-cohort-default-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
